Dun Morogh 1–10
Flight paths, inns, spirit healers, trainers, rares and quest givers. Right-click anywhere on the map for coordinates.
Scroll or pinch to zoom, drag to move. Right-click for coordinates.
Flight paths
Gol'Bolar Quarry, Dun Morogh
75.9, 54.3
Services
| Name | What | Faction | Where |
|---|---|---|---|
| Class trainer | 54.7, 50.4 | ||
| Class trainer | 59.6, 34.9 | ||
| Class trainer | 54.4, 52.0 | ||
| Class trainer | Both | 53.8, 50.1 | |
| Class trainer | 54.5, 51.0 | ||
| Class trainer | 52.9, 51.4 | ||
| Class trainer | 54.6, 50.2 | ||
| Class trainer | 54.7, 50.9 | ||
| Class trainer | 54.6, 50.4 | ||
| Class trainer | 54.4, 50.5 | ||
| Flight master | 53.8, 52.8 | ||
| Flight master | 75.9, 54.4 | ||
| Innkeeper, Vendor | 54.5, 50.8 | ||
| Profession trainer | 56.3, 46.4 | ||
| Profession trainer | 57.3, 48.7 | ||
| Profession trainer | 52.9, 36.1 | ||
| Profession trainer | 75.6, 52.8 | ||
| Profession trainer | 76.6, 53.8 | ||
| Profession trainer | 54.8, 50.6 | ||
| Profession trainer | 54.3, 50.9 | ||
| Profession trainer | 52.4, 50.3 | ||
| Profession trainer | 71.2, 48.4 | ||
| Profession trainer | 53.8, 51.9 | ||
| Profession trainer | 57.1, 48.6 | ||
| Repair, Vendor | 52.3, 50.1 | ||
| Repair, Vendor | 76.2, 54.2 | ||
| Repair, Vendor | 52.3, 50.2 | ||
| Repair, Vendor | 52.4, 50.5 | ||
| Repair, Vendor | 47.8, 63.5 | ||
| Repair, Vendor | Both | 17.7, 74.6 | |
| Repair, Vendor | 78.4, 20.0; 78.5, 19.8 | ||
| Repair, Vendor | 83.0, 48.4 | ||
| Repair, Vendor | 52.4, 49.9 | ||
| Repair, Vendor | 70.1, 48.2 | ||
| Spirit healer | Both | 25.3, 36.1; 36.6, 68.2; 37.1, 40.9 +3 | |
| Stable master, Vendor | 54.1, 51.0 | ||
| Vendor | 56.5, 37.7 | ||
| Vendor | 55.6, 38.2 | ||
| Vendor | 56.1, 38.1 | ||
| Vendor | 56.4, 37.8 | ||
| Vendor | 59.7, 34.7 | ||
| Vendor | 55.2, 37.5 | ||
| Vendor | Both | 61.1, 37.1 | |
| Vendor | 60.1, 34.8 | ||
| Vendor | 53.8, 51.8 | ||
| Vendor | Both | 55.5, 36.7 | |
| Vendor | 75.8, 53.0 | ||
| Vendor | 56.0, 36.4 | ||
| Vendor | 54.3, 50.7 | ||
| Vendor | 57.2, 47.7 | ||
| Vendor | 28.8, 30.1 | ||
| Vendor | 54.1, 50.8 | ||
| Vendor | 53.5, 38.6 | ||
| Vendor | 78.6, 20.2 | ||
| Vendor | 56.6, 37.0 | ||
| Vendor | 78.6, 20.1 | ||
| Vendor | 59.7, 34.3 | ||
| Vendor | 70.7, 49.3 |
Rares
Bjarn 8 62.8, 56.9; 66.3, 59.9
Edan the Howler 7 46.1, 45.8; 46.3, 47.4; 49.3, 47.7
Gibblewilt 4 31.8, 41.4; 33.7, 34.8; 34.2, 41.3
Hammerspine 9 78.7, 49.6; 79.3, 50.4
Quest givers
23 quest givers in Dun Morogh
A Dwarven Corpse 87.6, 50.1 –
A Pilot's Revenge (10)
Brolan Galebeard 53.8, 52.8 –
Ride to Ironforge (5)
Captain Tharran 53.7, 52.2 –
Culling the Wendigos (5), Frostmane Aggression (5), Forced to Watch from Afar (5), Pushing Forward (5), Help from Steelgrill's Depot (5)
Ciara Deepstone 49.9, 45.0 –
Bound for Kharanos (2)
Commander Stonebreaker 78.3, 20.5 –
Demanding Answers (7), Extinguish the Fires (7), Grimaxe's Demise (7), Rallying the Defenders (7), Striking Back (7)
Delber Cranktoggle 56.8, 47.1 –
The Ultrasafe Personnel Launcher (5)
Foreman Stonebrow 76.3, 54.7 –
Those Blasted Troggs! (6)
Grady Bannson 53.8, 50.1 –
Got one! (1), Learning the Ropes (1), Level Up! (1), On The Mend (1)
Gremlock Pilsnor 54.8, 50.6 –
Honor Students (5)
Grif Wildheart 52.9, 51.4 –
The Hunter's Path (10)
Khurgorn Singefeather 82.6, 48.3 –
Dealing with the Surge (7)
Prospector Drugan 76.2, 53.0 –
Priceless Treasures (7)
Quartermaster Glynna 53.7, 52.1 –
Pilfered Supplies (5)
Ragnar Thunderbrew 53.9, 50.7 –
Beer Basted Boar Ribs (5)
Razzle Sprysprocket 53.3, 51.9 –
Operation Recombobulation (5)
Rejold Barleybrew 54.2, 51.2 –
The Perfect Stout (5)
Rudra Amberstill 70.3, 48.2 –
Protecting the Herd (6)
Senator Mehr Stonehallow 75.9, 54.3 –
Trouble at the Lake (6), The Public Servant (7)
Sergeant Bahrum 82.8, 48.4 –
Dark Iron Scheming (7), Entombed in Ice (7), Get to the Airfield (7)
Sergeant Flinthammer 70.4, 48.9 –
Help for the Quarry (6), It's Raid Night Every Night (6)
Slamp Wobblecog 62.5, 53.7 –
A Hand at the Ranch (5), Eliminate the Resistance (5), Strike From Above (5)
Snevik the Blade 62.5, 53.8 –
The View from Down Here (5)
Veron Amberstill 70.6, 48.9 –
Rams on the Lam (5)