Shattrath City
Flight paths, inns, spirit healers, trainers, rares and quest givers. Right-click anywhere on the map for coordinates.
Scroll or pinch to zoom, drag to move. Right-click for coordinates.
Flight paths
Shattrath, Terokkar Forest Both 63.8, 41.7
Services
| Name | What | Faction | Where |
|---|---|---|---|
| Auctioneer | Both | 51.4, 27.4 | |
| Auctioneer | Both | 51.1, 26.5 | |
| Auctioneer | Both | 57.0, 63.1 | |
| Auctioneer | Both | 56.8, 62.4 | |
| Banker | Both | 58.7, 61.5 | |
| Banker | Both | 48.1, 29.3 | |
| Banker | Both | 60.0, 60.5 | |
| Banker | Both | 49.4, 28.3 | |
| Battlemaster | Both | 73.6, 55.8; 73.6, 55.8 | |
| Battlemaster | 67.1, 33.3 | ||
| Battlemaster | 66.4, 32.6 | ||
| Battlemaster | 67.1, 55.7 | ||
| Battlemaster | 47.7, 46.8; 47.8, 47.2; 48.2, 23.5 +24 | ||
| Battlemaster | 46.2, 24.7; 46.5, 24.7; 48.8, 50.3 +22 | ||
| Battlemaster | 67.5, 34.4 | ||
| Battlemaster | 66.7, 33.1 | ||
| Battlemaster | 47.7, 46.8; 48.3, 23.3; 52.0, 35.6 +6 | ||
| Battlemaster | 47.8, 47.2; 48.2, 23.5; 52.3, 35.5 +6 | ||
| Battlemaster | 46.5, 24.7; 48.8, 50.3; 50.2, 37.1 +6 | ||
| Battlemaster | 46.2, 24.7; 49.0, 50.7; 49.9, 37.4 +6 | ||
| Battlemaster | 67.1, 56.4 | ||
| Battlemaster | 67.4, 34.4 | ||
| Battlemaster | 67.2, 56.0 | ||
| Battlemaster | Both | 73.3, 56.0 | |
| Battlemaster | 67.3, 35.0 | ||
| Battlemaster | 66.4, 57.9 | ||
| Battlemaster | 67.2, 33.4 | ||
| Battlemaster | 66.8, 33.2 | ||
| Battlemaster | 66.3, 57.2 | ||
| Battlemaster | 67.1, 56.4 | ||
| Battlemaster | 66.4, 57.1 | ||
| Battlemaster | 47.7, 46.8; 47.8, 47.2; 48.2, 23.5 +20 | ||
| Battlemaster | 46.2, 24.7; 46.5, 24.7; 48.8, 50.3 +18 | ||
| Battlemaster | 67.2, 33.5 | ||
| Battlemaster | 66.7, 57.1 | ||
| Battlemaster | 67.0, 55.4 | ||
| Class trainer | Both | 51.7, 51.8 | |
| Class trainer | Both | 59.5, 47.3 | |
| Class trainer | Both | 53.0, 52.8 | |
| Class trainer | Both | 56.3, 37.2 | |
| Class trainer | Both | 55.2, 36.2 | |
| Class trainer | Both | 52.0, 53.1 | |
| Class trainer | Both | 58.5, 48.0 | |
| Class trainer | Both | 58.8, 47.2 | |
| Class trainer | Both | 56.1, 37.5 | |
| Class trainer | Both | 58.8, 47.8 | |
| Class trainer | Both | 51.5, 52.0 | |
| Class trainer | Both | 43.0, 93.4 | |
| Class trainer | Both | 59.4, 47.7 | |
| Class trainer | Both | 56.1, 37.0 | |
| Class trainer | Both | 52.0, 53.5 | |
| Class trainer | Both | 55.3, 36.6 | |
| Class trainer | Both | 55.6, 36.3 | |
| Class trainer | Both | 51.7, 52.2 | |
| Class trainer | Both | 52.2, 53.2 | |
| Class trainer | Both | 59.6, 46.6 | |
| Flight master | Both | 64.1, 41.1 | |
| Innkeeper, Vendor | Both | 56.3, 81.5 | |
| Innkeeper | Both | 28.3, 49.4 | |
| Profession trainer, Vendor | Both | 38.3, 71.0 | |
| Profession trainer, Vendor | Both | 38.8, 30.3 | |
| Profession trainer | Both | 44.1, 90.7 | |
| Profession trainer, Vendor | Both | 43.4, 65.1 | |
| Profession trainer | Both | 43.9, 90.6 | |
| Profession trainer | Both | 62.7, 70.3 | |
| Profession trainer, Vendor | Both | 38.5, 71.2 | |
| Profession trainer | Both | 43.3, 91.1 | |
| Profession trainer, Vendor | Both | 41.2, 63.1 | |
| Profession trainer | Both | 67.3, 67.4 | |
| Profession trainer, Vendor | Both | 37.1, 26.8 | |
| Profession trainer | Both | 43.7, 90.5 | |
| Profession trainer, Vendor | Both | 55.5, 74.8 | |
| Profession trainer | Both | 43.3, 92.3 | |
| Profession trainer, Vendor | Both | 43.9, 65.1 | |
| Profession trainer | Both | 43.5, 90.3 | |
| Profession trainer | Both | 43.7, 91.4 | |
| Profession trainer | Both | 43.5, 91.3 | |
| Profession trainer, Vendor | Both | 36.1, 48.7 | |
| Profession trainer | Both | 36.0, 20.8 | |
| Profession trainer, Vendor | Both | 58.9, 75.1 | |
| Profession trainer | Both | 43.8, 91.2 | |
| Profession trainer | Both | 43.5, 92.4 | |
| Profession trainer | Both | 43.4, 90.5 | |
| Profession trainer, Vendor | Both | 40.6, 63.5 | |
| Profession trainer | Both | 62.7, 68.2 | |
| Profession trainer | Both | 43.6, 90.7 | |
| Profession trainer, Vendor | Both | 38.2, 30.3 | |
| Profession trainer, Vendor | Both | 58.4, 75.2 | |
| Profession trainer, Vendor | Both | 37.5, 27.7 | |
| Profession trainer | Both | 69.3, 43.2 | |
| Profession trainer, Vendor | Both | 74.8, 30.8 | |
| Profession trainer | Both | 43.8, 90.8 | |
| Profession trainer | Both | 45.6, 21.5 | |
| Profession trainer | Both | 66.7, 13.6 | |
| Profession trainer | Both | 43.6, 91.1 | |
| Profession trainer, Vendor | Both | 41.1, 63.5 | |
| Profession trainer, Vendor | Both | 36.2, 48.0 | |
| Profession trainer, Vendor | Both | 37.6, 31.4 | |
| Profession trainer, Vendor | Both | 36.1, 43.5 | |
| Profession trainer, Vendor | Both | 55.8, 74.4 | |
| Profession trainer | Both | 64.0, 65.9 | |
| Profession trainer | Both | 43.4, 90.9 | |
| Profession trainer | Both | 44.0, 90.9 | |
| Profession trainer, Vendor | Both | 37.8, 31.8 | |
| Profession trainer, Vendor | Both | 37.7, 27.0 | |
| Profession trainer | Both | 69.8, 42.0 | |
| Profession trainer, Vendor | Both | 36.5, 44.2 | |
| Repair, Vendor | Both | 64.1, 72.0 | |
| Repair, Vendor | Both | 34.1, 19.0 | |
| Repair, Vendor | Both | 48.1, 42.9 | |
| Repair, Vendor | Both | 43.5, 90.8 | |
| Repair, Vendor | Both | 23.6, 32.9 | |
| Repair, Vendor | Both | 51.7, 17.4 | |
| Repair, Vendor | Both | 54.6, 82.9 | |
| Repair, Vendor | Both | 44.2, 76.3 | |
| Repair, Vendor | Both | 41.9, 75.4 | |
| Repair, Vendor | Both | 27.9, 47.6 | |
| Repair, Vendor | Both | 49.5, 79.4 | |
| Stable master | Both | 56.0, 80.0 | |
| Stable master, Vendor | Both | 28.6, 47.8 | |
| Vendor | 67.4, 33.9 | ||
| Vendor | Both | 51.0, 41.7 | |
| Vendor | Both | 43.9, 97.7 | |
| Vendor | Both | 66.8, 68.1 | |
| Vendor | Both | 60.6, 63.7 | |
| Vendor | Both | 60.6, 69.2 | |
| Vendor | Both | 67.4, 67.6 | |
| Vendor | Both | 51.3, 29.7 | |
| Vendor | Both | 66.2, 69.3 | |
| Vendor | Both | 61.7, 71.0 | |
| Vendor | Both | 66.0, 64.8 | |
| Vendor | Both | 64.7, 70.7 | |
| Vendor | Both | 50.8, 42.3 | |
| Vendor | Both | 27.0, 50.2 | |
| Vendor | Both | 66.8, 68.8 | |
| Vendor | Both | 64.1, 68.5 | |
| Vendor | Both | 65.6, 69.3 | |
| Vendor | Both | 47.6, 26.1 | |
| Vendor | Both | 75.4, 30.5 | |
| Vendor | 67.0, 56.6 | ||
| Vendor | Both | 35.7, 19.5 | |
| Vendor | Both | 63.5, 68.3 | |
| Vendor | Both | 45.1, 19.2 | |
| Vendor | Both | 24.9, 26.9 | |
| Vendor | Both | 74.6, 43.3 | |
| Vendor | Both | 59.0, 46.6 | |
| Vendor | Both | 54.6, 82.7 | |
| Vendor | Both | 48.6, 36.3; 52.6, 33.3 | |
| Vendor | Both | 63.3, 71.0 | |
| Vendor | Both | 61.4, 69.2 | |
| Vendor | Both | 62.0, 68.8 | |
| Vendor | Both | 51.9, 80.0 | |
| Vendor | Both | 66.5, 69.3 | |
| Vendor | Both | 60.4, 57.2 | |
| Vendor | Both | 58.0, 15.2 | |
| Vendor | Both | 48.6, 40.9 | |
| Vendor | Both | 47.7, 25.7 | |
| Vendor | Both | 60.5, 64.3 | |
| Vendor | Both | 58.8, 46.4 | |
| Vendor | Both | 48.3, 25.7 | |
| Vendor | Both | 59.8, 64.3 | |
| Vendor | Both | 75.2, 33.9 | |
| Vendor | Both | 45.8, 20.0 | |
| Vendor | Both | 42.9, 46.9 | |
| Vendor | Both | 57.0, 79.7 | |
| Vendor | Both | 45.0, 91.7 | |
| Vendor | Both | 65.0, 69.8 | |
| Vendor | Both | 43.0, 97.2 | |
| Vendor | Both | 72.2, 30.8 | |
| Vendor | Both | 44.3, 97.7 |
Quest givers
45 quest givers in Shattrath City
"Dirty" Larry 43.6, 29.8 –
The Master's Grand Design? (64)
A'dal 54.0, 44.8 –
Auchindoun... (66), How to Break Into the Arcatraz (67), Entry Into the Black Temple (70), Trial of the Naaru: Magtheridon (70), Trial of the Naaru: Mercy (70), Trial of the Naaru: Strength (70) and 2 more
Adyen the Lightwarden 30.7, 34.6 –
Marks of Kil'jaeden (62), More Marks of Kil'jaeden (62), Single Mark of Kil'jaeden (62), Marks of Sargeras (68), More Marks of Sargeras (68), Single Mark of Sargeras (68) and 1 more
Apprentice Tasserel 75.3, 33.5 –
Archmage Alturus (68)
Arcanist Adyria 55.0, 22.5 –
More Basilisk Eyes (62), Voren'thal's Visions (62)
Arcanist Raestan 60.9, 63.5 –
Report to Spymaster Thalodien (67)
Arcanist Savan 44.6, 76.4 –
Report to Spymaster Thalodien (67)
Dathris Sunstriker 54.6, 80.7 –
Duty Calls (70)
Defender Grashna 51.7, 20.8 –
The Skettis Offensive (62)
Emissary Mordin 62.8, 35.6 –
Gaining the Advantage (70)
Exarch Nasuun 49.1, 42.5 –
Maintaining the Sunwell Portal (70)
Ezekiel 49.1, 35.9 –
What Book? I Don't See Any Book. (64)
Fantei 64.7, 70.7 –
Chief Apothecary Hildagard (67), Zorus the Judicator (67)
General Tiras'alan 53.6, 43.6 –
Enter, the Deceiver... (70)
Grok 64.9, 68.1 –
Mog'dorg the Wizened (70)
Haggard War Veteran 61.8, 9.9 –
A'dal (60)
Harbinger Haronem 61.7, 52.2 –
The Multiphase Survey (70)
Ishanah 24.0, 29.7 –
Restoring the Light (62), A Cleansing Light (64), Fel Armaments (64), Deathblow to the Legion (67)
Jorus 67.9, 17.0 –
Jorus the Cobalt Netherwing Drake (70)
Khadgar 54.8, 44.3 –
Allegiance to the Aldor (60), Allegiance to the Scryers (60), City of Light (60), Ishanah (60), Voren'thal the Seer (60), Entry Into Karazhan (68) and 4 more
Lord Torvos 62.8, 36.0 –
Sunfury Attack Plans (70)
Magistrix Fyalenn 45.2, 81.4 –
Firewing Signets (62), More Firewing Signets (64), Single Firewing Signet (64), More Sunfury Signets (68), Single Sunfury Signet (68), Sunfury Signets (68)
Malfas 68.0, 18.1 –
Malfas the Purple Netherwing Drake (70)
Morulu The Elder 58.8, 70.0 –
Morulu The Elder (1)
Nether-Stalker Mah'duun 75.5, 37.2 –
Wanted: Arcatraz Sentinels (70), Wanted: Coilfang Myrmidons (70), Wanted: Malicious Instructors (70), Wanted: Rift Lords (70), Wanted: Shattered Hand Centurions (70), Wanted: Sisters of Torment (70) and 2 more
Oloraak 58.0, 15.2 –
Can't Stay Away (65)
Onyxien 67.5, 18.8 –
Onyxien the Onyx Netherwing Drake (70)
Rilak the Redeemed 52.5, 21.0 –
The Eyes of Skettis (62), Seek Out Kirrik (62), Countdown to Doom (70)
Sal'salabim 77.3, 34.8 –
Crackin' Some Skulls (66), It's Just That Easy? (66)
Seth 63.9, 15.5 –
Rather Be Fishin' (62)
Sha'nir 64.5, 15.1 –
A Cure for Zahlia (62), More Venom Sacs (62), Strained Supplies (62)
Spymistress Mehlisah Highcrown 50.2, 45.4 –
Trouble at Auchindoun (68)
Suraku 66.8, 19.0 –
Suraku the Azure Netherwing Drake (70)
The Rokk 61.8, 15.6 –
Manalicious (70), Revenge is Tasty (70), Soup for the Soul (70), Super Hot Stew (70)
Tobias the Filth Gorger 63.9, 70.0 –
The Bundle of Bloodthistle (68)
V'eru 56.5, 49.1 –
Speak with the Ogre (70)
Vekax 47.7, 18.8 –
More Feathers (62), The Outcast's Plight (62)
Vindicator Aeus 47.2, 26.3 –
Assist Exarch Orelis (67)
Vindicator Kaan 35.0, 32.4 –
Assist Exarch Orelis (67)
Voranaku 66.0, 17.3 –
Voranaku the Violet Netherwing Drake (70)
Voren'thal the Seer 42.8, 91.7 –
Arcane Tomes (64), Synthesis of Power (64), Turning Point (67)
Wind Trader Lathrai 72.2, 30.8 –
A Personal Favor (62), Investigate Tuurem (62)
Wind Trader Zhareem 75.1, 36.6 –
Wanted: A Black Stalker Egg (70), Wanted: A Warp Splinter Clipping (70), Wanted: Murmur's Whisper (70), Wanted: Pathaleon's Projector (70), Wanted: Shaffar's Wondrous Pendant (70), Wanted: The Epoch Hunter's Head (70) and 4 more
Yuula 64.3, 42.3 –
Threat from Above (70), To Skettis! (70)
Zoya 65.9, 19.1 –
Zoya the Veridian Netherwing Drake (70)