Shattrath City
Flight paths, inns, spirit healers, trainers, rares and quest givers. Right-click anywhere on the map for coordinates.
Scroll or pinch to zoom, drag to move. Right-click for coordinates.
Flight paths
Shattrath, Terokkar Forest Both 63.8, 41.7
Services
| Name | What | Faction | Where |
|---|---|---|---|
| Banker | Both | 58.7, 61.5 | |
| Banker | Both | 48.1, 29.3 | |
| Banker | Both | 60.0, 60.5 | |
| Banker | Both | 49.4, 28.3 | |
| Battlemaster | Both | 73.6, 55.8; 73.6, 55.8 | |
| Battlemaster | 67.1, 33.3 | ||
| Battlemaster | 47.7, 46.8; 47.8, 47.2; 48.2, 23.5 +24 | ||
| Battlemaster | 46.2, 24.7; 46.5, 24.7; 48.8, 50.3 +22 | ||
| Battlemaster | 67.5, 34.4 | ||
| Battlemaster | 66.7, 33.1 | ||
| Battlemaster | 67.2, 56.0 | ||
| Battlemaster | Both | 73.3, 56.0 | |
| Battlemaster | 67.3, 35.0 | ||
| Battlemaster | 66.3, 57.2 | ||
| Battlemaster | 66.7, 57.1 | ||
| Battlemaster | 67.0, 55.4 | ||
| Flight master | Both | 64.1, 41.1 | |
| Innkeeper, Vendor | Both | 56.3, 81.5 | |
| Innkeeper | Both | 28.3, 49.4 | |
| Profession trainer | Both | 67.3, 67.4 | |
| Profession trainer | Both | 43.3, 92.3 | |
| Profession trainer | Both | 36.0, 20.8 | |
| Profession trainer | Both | 43.5, 92.4 | |
| Profession trainer | Both | 58.8, 47.2 | |
| Profession trainer | Both | 62.7, 68.2 | |
| Profession trainer | Both | 69.3, 43.2 | |
| Profession trainer, Vendor | Both | 74.8, 30.8 | |
| Profession trainer | Both | 45.6, 21.5 | |
| Profession trainer | Both | 43.0, 93.4 | |
| Profession trainer | Both | 66.7, 13.6 | |
| Profession trainer | Both | 64.0, 65.9 | |
| Profession trainer | Both | 69.8, 42.0 | |
| Repair, Vendor | Both | 64.1, 72.0 | |
| Repair, Vendor | Both | 34.1, 19.0 | |
| Repair, Vendor | Both | 48.1, 42.9 | |
| Repair, Vendor | Both | 42.3, 62.3 | |
| Repair, Vendor | Both | 43.5, 90.8 | |
| Repair, Vendor | Both | 23.6, 32.9 | |
| Repair, Vendor | Both | 51.7, 17.4 | |
| Repair, Vendor | Both | 54.6, 82.9 | |
| Repair, Vendor | Both | 38.1, 28.4 | |
| Repair, Vendor | Both | 44.2, 76.3 | |
| Repair, Vendor | Both | 41.9, 75.4 | |
| Repair, Vendor | Both | 27.9, 47.6 | |
| Repair, Vendor | Both | 49.5, 79.4 | |
| Stable master | Both | 56.0, 80.0 | |
| Stable master | Both | 28.6, 47.8 | |
| Vendor | Both | 51.0, 41.7 | |
| Vendor | Both | 43.9, 97.7 | |
| Vendor | Both | 66.8, 68.1 | |
| Vendor | Both | 60.6, 63.7 | |
| Vendor | Both | 60.6, 69.2 | |
| Vendor | Both | 67.4, 67.6 | |
| Vendor | Both | 36.9, 46.4 | |
| Vendor | 43.8, 52.0 | ||
| Vendor | Both | 57.4, 73.8 | |
| Vendor | Both | 51.3, 29.7 | |
| Vendor | Both | 66.2, 69.3 | |
| Vendor | Both | 61.7, 71.0 | |
| Vendor | Both | 66.0, 64.8 | |
| Vendor | Both | 64.7, 70.7 | |
| Vendor | Both | 50.8, 42.3 | |
| Vendor | Both | 27.0, 50.2 | |
| Vendor | Both | 66.8, 68.8 | |
| Vendor | Both | 43.3, 49.6 | |
| Vendor | Both | 64.1, 68.5 | |
| Vendor | Both | 65.6, 69.3 | |
| Vendor | Both | 47.6, 26.1 | |
| Vendor | Both | 75.4, 30.5 | |
| Vendor | Both | 35.7, 19.5 | |
| Vendor | Both | 48.3, 25.7 | |
| Vendor | Both | 59.8, 64.3 | |
| Vendor | Both | 63.5, 68.3 | |
| Vendor | Both | 45.1, 19.2 | |
| Vendor | Both | 24.9, 26.9 | |
| Vendor | Both | 74.6, 43.3 | |
| Vendor | Both | 54.6, 82.7 | |
| Vendor | Both | 63.3, 71.0 | |
| Vendor | Both | 61.4, 69.2 | |
| Vendor | Both | 62.0, 68.8 | |
| Vendor | Both | 51.9, 80.0 | |
| Vendor | Both | 66.5, 69.3 | |
| Vendor | Both | 60.4, 57.2 | |
| Vendor | Both | 58.0, 15.2 | |
| Vendor | Both | 73.8, 56.8 | |
| Vendor | Both | 48.6, 40.9 | |
| Vendor | Both | 47.7, 25.7 | |
| Vendor | Both | 60.5, 64.3 | |
| Vendor | Both | 75.2, 33.9 | |
| Vendor | Both | 45.8, 20.0 | |
| Vendor | Both | 57.0, 79.7 | |
| Vendor | Both | 45.0, 91.7 | |
| Vendor | Both | 65.0, 69.8 | |
| Vendor | Both | 43.0, 97.2 | |
| Vendor | Both | 72.2, 30.8 | |
| Vendor | Both | 44.3, 97.7 |
Quest givers
44 quest givers in Shattrath City
"Dirty" Larry 43.6, 29.8 –
The Master's Grand Design? (65)
A'dal 54.0, 44.8 –
Auchindoun... (66), Entry Into the Black Temple (70), Harbinger of Doom (70), How to Break Into the Arcatraz (70), Trial of the Naaru: Magtheridon (70), Trial of the Naaru: Mercy (70) and 2 more
Adyen the Lightwarden 30.7, 34.6 –
Marks of Kil'jaeden (62), More Marks of Kil'jaeden (62), Single Mark of Kil'jaeden (62), Marks of Sargeras (68), More Marks of Sargeras (68), Single Mark of Sargeras (68)
Andrion Darkspinner 66.8, 68.1 –
Becoming a Shadoweave Tailor (60)
Apprentice Tasserel 75.3, 33.5 –
Archmage Alturus (68)
Arcanist Adyria 55.0, 22.5 –
More Basilisk Eyes (62), Voren'thal's Visions (62)
Arcanist Raestan 60.9, 63.5 –
Report to Spymaster Thalodien (67)
Arcanist Savan 44.6, 76.4 –
Report to Spymaster Thalodien (67)
Defender Grashna 51.7, 20.8 –
The Skettis Offensive (62)
Ezekiel 49.1, 35.9 –
What Book? I Don't See Any Book. (65)
Fantei 64.7, 70.7 –
Chief Apothecary Hildagard (67), Zorus the Judicator (67)
Gidge Spellweaver 66.8, 68.8 –
Becoming a Spellfire Tailor (60)
Griftah 65.6, 69.3 –
Oooh, Shinies! (70)
Grok 64.9, 68.1 –
Mog'dorg the Wizened (70)
Haggard War Veteran 61.8, 9.9 –
A'dal (60)
Ishanah 24.0, 29.7 –
Restoring the Light (62), A Cleansing Light (64), Fel Armaments (64), Deathblow to the Legion (67)
Jorus 67.9, 17.0 –
Jorus the Cobalt Netherwing Drake (70)
Khadgar 54.8, 44.3 –
Allegiance to the Aldor (60), Allegiance to the Scryers (60), City of Light (60), Ishanah (60), Voren'thal the Seer (60), Entry Into Karazhan (68) and 4 more
Lorokeem 45.6, 21.5 –
Master of Elixirs (68)
Magistrix Fyalenn 45.2, 81.4 –
Firewing Signets (62), More Firewing Signets (64), Single Firewing Signet (64), More Sunfury Signets (68), Single Sunfury Signet (68), Sunfury Signets (68)
Malfas 68.0, 18.1 –
Malfas the Purple Netherwing Drake (70)
Nasmara Moonsong 66.5, 69.3 –
Becoming a Mooncloth Tailor (60)
Nether-Stalker Mah'duun 75.5, 37.2 –
Wanted: Arcatraz Sentinels (70), Wanted: Coilfang Myrmidons (70), Wanted: Malicious Instructors (70), Wanted: Rift Lords (70), Wanted: Shattered Hand Centurions (70), Wanted: Sunseeker Channelers (70) and 1 more
Nutral 64.1, 41.1 –
Learning to Fly (70), Learning to Fly (70)
Oloraak 58.0, 15.2 –
Can't Stay Away (65)
Onyxien 67.5, 18.8 –
Onyxien the Onyx Netherwing Drake (70)
Rilak the Redeemed 52.5, 21.0 –
The Eyes of Skettis (62), Seek Out Kirrik (62), Countdown to Doom (70)
Sal'salabim 77.3, 34.8 –
Crackin' Some Skulls (66), It's Just That Easy? (66)
Seth 63.9, 15.5 –
Rather Be Fishin' (62)
Sha'nir 64.5, 15.1 –
A Cure for Zahlia (62), More Venom Sacs (62), Strained Supplies (62)
Spymistress Mehlisah Highcrown 50.2, 45.4 –
Trouble at Auchindoun (68)
Suraku 66.8, 19.0 –
Suraku the Azure Netherwing Drake (70)
The Rokk 61.8, 15.6 –
Manalicious (70), Revenge is Tasty (70), Soup for the Soul (70), Super Hot Stew (70)
Tobias the Filth Gorger 63.9, 70.0 –
The Bundle of Bloodthistle (68)
V'eru 56.5, 49.1 –
Speak with the Ogre (70)
Vekax 47.7, 18.8 –
More Feathers (62), The Outcast's Plight (62)
Vindicator Aeus 47.2, 26.3 –
Assist Exarch Orelis (67)
Vindicator Kaan 35.0, 32.4 –
Assist Exarch Orelis (67)
Voranaku 66.0, 17.3 –
Voranaku the Violet Netherwing Drake (70)
Voren'thal the Seer 42.8, 91.7 –
Arcane Tomes (64), Synthesis of Power (64), Turning Point (67)
Wind Trader Lathrai 72.2, 30.8 –
A Personal Favor (62), Investigate Tuurem (62)
Wind Trader Zhareem 75.1, 36.6 –
Wanted: A Black Stalker Egg (70), Wanted: A Warp Splinter Clipping (70), Wanted: Aeonus's Hourglass (70), Wanted: Bladefist's Seal (70), Wanted: Keli'dan's Feathered Stave (70), Wanted: Murmur's Whisper (70) and 9 more
Yuula 64.3, 42.3 –
Threat from Above (70), To Skettis! (70)
Zoya 65.9, 19.1 –
Zoya the Veridian Netherwing Drake (70)