Herbalism
Pick herbs for Alchemy and Inscription. What is known about it is below, and what is not.
- 59Herbs
- 7Nodes recorded
- 3Zones recorded
Herbs 59
Zones, not places. A node's name here is what this hub's own object database records as having been seen in a Pandaria zone – nothing finer. Those spawn coordinates were measured against real gathers once (183 pins against 9 gathered in one zone, none of 125 within 2% in another) and the map that drew them was removed, so this page prints the zone and never the spot.
The data does not say what skill a node needs or what it yields; the order below is item level, and an ore or an herb carries, where the data says so, the skill it takes to mill it.
| Node or material | Yields | Item level | Takes apart at | Used by |
|---|---|---|---|---|
| – | – | |||
| 5 | 1 Inscription (milling) | 5 | ||
| 5 | 1 Inscription (milling) | 5 | ||
| 10 | – | 5 | ||
| 10 | 1 Inscription (milling) | 5 | ||
| 15 | 25 Inscription (milling) | 5 | ||
| 15 | 25 Inscription (milling) | 6 | ||
| 20 | 25 Inscription (milling) | 6 | ||
| 20 | 25 Inscription (milling) | 7 | ||
| 22 | 75 Inscription (milling) | 5 | ||
| 22 | 75 Inscription (milling) | 2 | ||
| 24 | 75 Inscription (milling) | 8 | ||
| 30 | 75 Inscription (milling) | 3 | ||
| 32 | 125 Inscription (milling) | 3 | ||
| 34 | 125 Inscription (milling) | 12 | ||
| 37 | 125 Inscription (milling) | 6 | ||
| 39 | 125 Inscription (milling) | 4 | ||
| 40 | – | 18 | ||
| 41 | 175 Inscription (milling) | 8 | ||
| 42 | 175 Inscription (milling) | 9 | ||
| 46 | 175 Inscription (milling) | 7 | ||
| 47 | 175 Inscription (milling) | 5 | ||
| 47 | 175 Inscription (milling) | 6 | ||
| 50 | 175 Inscription (milling) | 7 | ||
| 52 | 225 Inscription (milling) | 5 | ||
| 54 | 225 Inscription (milling) | 15 | ||
| 56 | 225 Inscription (milling) | 8 | ||
| 57 | 225 Inscription (milling) | 6 | ||
| 58 | 200 Inscription (milling) | 7 | ||
| 60 | – | 5 | ||
| 60 | 275 Inscription (milling) | 14 | ||
| 60 | 275 Inscription (milling) | 6 | ||
| 60 | 275 Inscription (milling) | 10 | ||
| 65 | 275 Inscription (milling) | 9 | ||
| 68 | 275 Inscription (milling) | 9 | ||
| 70 | 275 Inscription (milling) | 9 | ||
| 70 | 275 Inscription (milling) | 8 | ||
| 70 | 275 Inscription (milling) | 19 | ||
| 70 | – | 8 | ||
| 72 | 325 Inscription (milling) | 15 | ||
| 72 | 325 Inscription (milling) | 5 | ||
| 72 | 325 Inscription (milling) | 6 | ||
| 72 | 325 Inscription (milling) | 5 | ||
| 77 | 325 Inscription (milling) | 5 | ||
| 80 | 325 Inscription (milling) | 7 | ||
| 80 | 325 Inscription (milling) | 6 | ||
| 80 | – | 8 | ||
| 81 | 425 Inscription (milling) | 15 | ||
| 82 | 425 Inscription (milling) | 8 | ||
| 82 | 450 Inscription (milling) | 10 | ||
| 83 | 450 Inscription (milling) | 12 | ||
| 84 | 475 Inscription (milling) | 8 | ||
| 85 | 475 Inscription (milling) | 6 | ||
|
|
85 | 500 Inscription (milling) | 10 | |
|
|
85 | 500 Inscription (milling) | 7 | |
|
|
86 | 500 Inscription (milling) | 7 | |
|
|
87 | 500 Inscription (milling) | 6 | |
|
|
88 | 500 Inscription (milling) | 5 | |
|
|
90 | – | 13 |
Recorded nowhere in Valley of the Four Winds, Krasarang Wilds, Townlong Steppes, Vale of Eternal Blossoms, The Veiled Stair, Isle of Thunder, Isle of Giants, Timeless Isle, The Wandering Isle – which is a gap in the database rather than in the continent.
And these have no row in it at all, in any zone: Desecrated Herb.
Players have uploaded gathers from 1 Pandaria zone, drawn on the node map, which is where gathers live.
Quests that require Herbalism 2 quests
2 quests, hardest requirement first.
| Quest | Herbalism | Quest level | Character level |
|---|---|---|---|
| Netherdust Pollen | 350 | 70 | 70 |
| Root Samples | 1 | 16 | 9 |
All professions. A profession is the same on every realm, so the realm picker does not apply here. Recipe data: game build 5.5.4.70032.