Archaeology
Survey dig sites and solve artifacts. The races and their projects below: what each one asks in fragments, which are rare, and the keystone that stands in for fragments.
- 12Races
- 173Projects
- 38Rare projects
Races and projects 12 races, 173 projects
A project is solved from fragments of its race; the number is how many it asks for. Fragments are a currency, not an item.
Draenei
8 common, 2 rare · keystone: Draenei Tome
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 44 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 46 | 2 | |
| Common | 46 | 2 | |
| Common | 46 | 2 | |
| Rare | 124 | 3 | |
| Rare | 130 | 3 |
Dwarf
27 common, 4 rare · keystone: Dwarf Rune Stone
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 28 | 0 | |
| Common | 30 | 0 | |
| Common | 30 | 0 | |
| Common | 32 | 0 | |
| Common | 34 | 0 | |
| Common | 34 | 1 | |
| Common | 34 | 1 | |
| Common | 34 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 36 | 1 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Rare | 100 | 3 | |
| Rare | 100 | 3 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 |
Fossil 12 common, 5 rare
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 25 | 0 | |
| Common | 30 | 0 | |
| Common | 31 | 0 | |
| Common | 33 | 0 | |
| Common | 35 | 0 | |
| Common | 35 | 0 | |
| Common | 35 | 0 | |
| Common | 35 | 0 | |
| Common | 35 | 0 | |
| Common | 35 | 0 | |
| Common | 45 | 0 | |
| Common | 45 | 0 | |
| Rare | 85 | 0 | |
| Rare | 100 | 0 | |
| Rare | 100 | 0 | |
| Rare | 120 | 0 | |
| Rare | 150 | 0 |
Mantid
8 common, 2 rare · keystone: Mantid Amber Sliver
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Rare | 180 | 3 | |
| Rare | 180 | 3 |
Mogu
10 common, 2 rare · keystone: Mogu Statue Piece
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 30 | 0 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 60 | 2 | |
| Rare | 180 | 3 | |
| Rare | 180 | 3 |
Nerubian
7 common, 2 rare · keystone: Nerubian Obelisk
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 3 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Rare | 140 | 3 | |
| Rare | 140 | 3 |
Night Elf
18 common, 7 rare · keystone: Highborne Scroll
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 30 | 0 | |
| Common | 30 | 0 | |
| Common | 30 | 0 | |
| Common | 30 | 0 | |
| Common | 34 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Rare | 98 | 3 | |
| Rare | 100 | 3 | |
| Rare | 100 | 3 | |
| Rare | 100 | 3 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 |
Orc
9 common, 1 rare · keystone: Orc Blood Text
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Rare | 130 | 3 |
Pandaren
10 common, 2 rare · keystone: Pandaren Pottery Shard
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 40 | 0 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 50 | 1 | |
| Common | 60 | 2 | |
| Rare | 180 | 3 | |
| Rare | 180 | 3 |
Tol'vir
7 common, 6 rare · keystone: Tol'vir Hieroglyphic
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 | |
| Rare | 150 | 3 |
Troll
14 common, 3 rare · keystone: Troll Tablet
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 27 | 0 | |
| Common | 30 | 0 | |
| Common | 32 | 0 | |
| Common | 32 | 0 | |
| Common | 34 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Common | 35 | 1 | |
| Rare | 100 | 3 | |
| Rare | 100 | 3 | |
| Rare | 150 | 3 |
Vrykul
5 common, 2 rare · keystone: Vrykul Rune Stick
| Project | Rarity | Fragments | Keystones |
|---|---|---|---|
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Common | 45 | 2 | |
| Rare | 100 | 3 | |
| Rare | 130 | 3 |
Where the skill is trained 21
The NPCs subtitled “Archaeology Trainer”, with the zone recorded for each – the zone and never a place. No dig sites, and no fragment counts. Where a dig site is, this hub cannot know: the game hands that to an addon only for the map the player is looking at, so there is nothing to import – and the game's own Mists world map already draws them. How many fragments somebody has is the player's own state.
| Trainer | Zone | Friendly to |
|---|---|---|
| Doktor Professor Ironpants 39718 | Ironforge | Alliance |
| Harrison Jones 44238 | Stormwind City | Alliance |
| Elynara 47346 | Silvermoon City | Horde |
| Adam Hossack 47382 | Undercity | Horde |
| Ian Thomas Wall 47568 | Howling Fjord | Horde |
| Hammon the Jaded 47569 | Darnassus | Alliance |
| Diya 47570 | The Exodar | Alliance |
| Belloc Brightblade 47571 | Orgrimmar | Horde |
| Otoh Greyhide 47572 | Thunder Bluff | Horde |
| Sirabel 47573 | Hellfire Peninsula | Horde |
| Gerdra Fardelve 47574 | Hellfire Peninsula | Alliance |
| Boduro the Seeker 47575 | Shattrath City | Both |
| Falda Fardelve 47576 | Borean Tundra | Alliance |
| Lindarel 47577 | Borean Tundra | Horde |
| Hugen Goldwise 47578 | Howling Fjord | Alliance |
| Dariness the Learned 47579 | Dalaran | Both |
| Lady Ironpants 47683 | none recorded | Both |
| Stephanie Krutsick 51997 | Darkshore | Alliance |
| Faena Woolybush 53421 | Dustwallow Marsh | Alliance |
| Brann Bronzebeard 64922 | Vale of Eternal Blossoms | Both |
| Elynara 67586 | Isle of Thunder | Horde |
2 of 21 trainers stand in Pandaria: Vale of Eternal Blossoms, Isle of Thunder. The rest are where the skill has been taught since it was added, an expansion before this one.
The database records no zone at all for Lady Ironpants 47683 – it has the row and no place on it.
Quests that require Archaeology
Not one of the 11,362 quests in this hub requires Archaeology. That is what the quest data records, and not a statement that the game has no such quest.
All professions. A profession is the same on every realm, so the realm picker does not apply here. Recipe data: game build 5.5.4.70032.