Tirisfal Glades 1–10
Flight paths, inns, spirit healers, trainers, rares and quest givers. Right-click anywhere on the map for coordinates.
Scroll or pinch to zoom, drag to move. Right-click for coordinates.
Services
| Name | What | Faction | Where |
|---|---|---|---|
| Class trainer | Both | 60.9, 54.3 | |
| Class trainer | 60.3, 51.6 | ||
| Class trainer | 60.2, 53.1 | ||
| Class trainer | 62.0, 52.8 | ||
| Class trainer | 44.8, 53.1 | ||
| Class trainer | 45.0, 53.6 | ||
| Class trainer | 61.8, 53.3 | ||
| Class trainer | 45.0, 53.5 | ||
| Class trainer | 44.8, 53.2 | ||
| Class trainer | 44.7, 53.2 | ||
| Class trainer | 61.2, 51.3 | ||
| Class trainer | 61.0, 50.4 | ||
| Class trainer | 45.0, 53.6 | ||
| Flight master | 58.8, 51.9 | ||
| Flight master | 83.6, 70.0 | ||
| Innkeeper, Vendor | 60.9, 51.5 | ||
| Innkeeper, Vendor | 83.1, 72.0 | ||
| Profession trainer | 52.6, 55.5 | ||
| Profession trainer | 59.5, 52.2 | ||
| Profession trainer | 67.2, 51.0 | ||
| Profession trainer | 59.4, 52.0 | ||
| Profession trainer | 61.1, 51.1 | ||
| Profession trainer | 59.9, 52.2 | ||
| Profession trainer | 65.6, 60.0 | ||
| Profession trainer | 65.4, 60.1 | ||
| Profession trainer | 61.2, 52.4 | ||
| Profession trainer | 44.6, 53.1 | ||
| Profession trainer | 59.8, 53.2 | ||
| Profession trainer | 61.9, 51.9 | ||
| Profession trainer, Vendor | 61.2, 52.0 | ||
| Repair, Vendor | 62.4, 51.3 | ||
| Repair, Vendor | 61.6, 34.4 | ||
| Repair, Vendor | Both | 83.3, 68.1 | |
| Repair, Vendor | 52.6, 55.8 | ||
| Repair, Vendor | 60.7, 50.9 | ||
| Repair, Vendor | 45.0, 53.2 | ||
| Repair, Vendor | 83.3, 69.6 | ||
| Repair, Vendor | 62.5, 51.5 | ||
| Spirit healer | Both | 31.2, 64.9; 32.0, 69.2; 56.4, 49.4 +3 | |
| Stable master, Vendor | 61.8, 52.2 | ||
| Vendor | 61.2, 51.0 | ||
| Vendor | 83.3, 69.2 | ||
| Vendor | 59.9, 52.4 | ||
| Vendor | 61.2, 66.7; 61.3, 66.6; 61.4, 67.0 | ||
| Vendor | Both | 62.5, 66.6 | |
| Vendor | 62.2, 66.5 | ||
| Vendor | 62.1, 67.8 | ||
| Vendor | 62.3, 66.6 | ||
| Vendor | 62.1, 66.6 | ||
| Vendor | 62.3, 66.5 | ||
| Vendor | 44.5, 53.2 | ||
| Vendor | Both | 61.4, 66.7 | |
| Vendor | 60.0, 52.1 | ||
| Vendor | 65.9, 59.6 | ||
| Vendor | 60.8, 50.8 | ||
| Vendor | 61.4, 53.0 | ||
| Vendor | 61.4, 67.2 | ||
| Vendor | 59.6, 52.3 | ||
| Vendor | 62.3, 66.8 | ||
| Vendor | 83.3, 69.4 |
Rares
Bayne 8 40.4, 42.4; 41.7, 52.1; 46.1, 52.0
Deeb 9 59.0, 27.4; 72.7, 25.8
Farmer Solliden 8 38.0, 52.2; 38.0, 49.6
Fellicent's Shade 11 75.0, 60.5; 77.2, 59.5
Lost Soul 6–7 48.5, 39.0; 53.2, 48.4; 53.3, 45.6
Muad 6 35.9, 42.9; 36.5, 42.4
Ressan the Needler 9 52.2, 62.6; 53.6, 57.8
Sri'skulk 10 82.8, 56.0; 84.6, 49.2
Tormented Spirit 9 44.0, 32.1; 47.7, 32.6
Quest givers
24 quest givers in Tirisfal Glades
Agatha 29.4, 71.0 –
Fresh out of the Grave (1)
Anette Williams 58.8, 51.9 –
Ride to the Undercity (5)
Ansel Fincap 60.9, 54.3 –
Got one! (1), Learning the Ropes (1), Level Up! (1), On The Mend (1)
Apothecary Dithers 83.3, 69.2 –
Grisly Grizzlies (7), A Little Oomph (7), Latent Disease (34), Who Needs Cauldrons? (34)
Apothecary Jerrod 61.7, 34.6 –
Doom Weed (6), Off the Scales (6), Head for the Mills (6)
Apothecary Johaan 44.6, 53.8 –
Fields of Grief (5), Johaan's Experiment (5), Variety is the Spice of Death (5)
Apprentice Crispin 61.6, 34.4 –
Graverobbers (6), Planting the Seed of Fear (6), Maggot Eye (6)
Argent Officer Garush 83.2, 68.5 –
The Menders' Stead (35)
Coleman Farthing 54.6, 29.9 –
The Mills Overrun (6), Deaths in the Family (6), Speak with Sevren (6), The Family Crypt (6)
Darnell 35.8, 62.2 –
Assault on the Rotbrain Encampment (2)
Deathguard Dillinger 52.5, 54.8 –
A Putrid Task (4), The New Forsaken (5)
Deathguard Linnea 65.5, 60.2 –
Return to the Magistrate (5)
Deathguard Morris 60.1, 52.4 –
Supplying Brill (5)
Deathguard Simmer 44.8, 53.7 –
Reaping the Reapers (5), The Scarlet Palisade (5)
Executor Zygand 60.5, 51.9 –
A Thorn in our Side (5), Warchief's Command: Silverpine Forest! (9)
Gordo 45.0, 53.2 –
Gordo's Task (5)
Gretchen Dedmar 65.2, 60.4 –
The Chill of Death (5)
High Executor Derrington 83.3, 69.0 –
At War With The Scarlet Crusade (6), A Deadly New Ally (6), To Bigger and Better Things (6), The Battle for Andorhal (34), After the Crusade (34), Lower the Boom (34) and 2 more
Junior Apothecary Holland 59.9, 52.8 –
Holland's Experiment (5), Garren's Haunt (5), Darkhound Pounding (6)
Lieutenant Sanders 87.5, 43.3 –
A Daughter's Embrace (6)
Magistrate Sevren 61.1, 50.6 –
Forsaken Duties (5), East... Always to the East (6), The Grasp Weakens (6)
Sedrick Calston 44.8, 53.6 –
Ever So Lonely (5)
Shadow Priestess Vandis 83.4, 69.8 –
Foes Before Hoes (34), Foxes and Hounds (34)
Timothy Cunningham 83.6, 70.0 –
Take to the Skies (6)