Tirisfal Glades
Flight paths, inns, spirit healers, trainers, rares and quest givers. Right-click anywhere on the map for coordinates.
Scroll or pinch to zoom, drag to move. Right-click for coordinates.
Services
| Name | What | Faction | Where |
|---|---|---|---|
| Battlemaster | Both | 63.5, 59.9 | |
| Class trainer | 32.5, 65.6 | ||
| Class trainer | 61.8, 52.0 | ||
| Class trainer | Both | 32.1, 66.0; 60.4, 52.7 | |
| Class trainer | Both | 32.1, 65.6; 60.3, 52.4 | |
| Innkeeper, Vendor | 61.7, 52.0 | ||
| Profession trainer | 61.9, 52.5 | ||
| Profession trainer | 52.6, 55.5 | ||
| Profession trainer | 62.0, 52.5 | ||
| Profession trainer | 59.4, 52.2 | ||
| Profession trainer | 67.2, 51.0 | ||
| Profession trainer | 32.7, 65.6 | ||
| Profession trainer | 61.6, 52.2 | ||
| Profession trainer | 31.1, 66.0 | ||
| Profession trainer | Both | 32.0, 66.9; 60.8, 53.0 | |
| Profession trainer | 59.8, 52.1 | ||
| Profession trainer | Both | 32.0, 66.7; 60.7, 53.0 | |
| Profession trainer | 30.9, 66.1 | ||
| Profession trainer | Both | 32.1, 66.4; 60.6, 53.0 | |
| Profession trainer | 30.9, 66.3 | ||
| Profession trainer | 61.8, 52.8 | ||
| Profession trainer | Both | 32.1, 66.3; 60.5, 52.9 | |
| Profession trainer | Both | 32.1, 66.1; 60.4, 52.8 | |
| Profession trainer | 65.6, 60.0 | ||
| Profession trainer | 61.6, 52.4 | ||
| Profession trainer | Both | 32.1, 65.9; 60.3, 52.6 | |
| Profession trainer | 65.4, 60.1 | ||
| Profession trainer | 61.8, 51.6 | ||
| Profession trainer | 60.1, 52.6 | ||
| Profession trainer | Both | 32.1, 65.7; 60.3, 52.5 | |
| Repair, Vendor | 60.2, 53.1 | ||
| Repair, Vendor | 32.4, 65.7 | ||
| Repair, Vendor | Both | 83.3, 68.1 | |
| Repair, Vendor | 32.4, 66.2 | ||
| Repair, Vendor | 52.6, 55.8 | ||
| Repair, Vendor | 60.3, 52.8 | ||
| Repair, Vendor | 32.4, 66.4 | ||
| Repair, Vendor | 60.1, 53.4 | ||
| Repair, Vendor | Both | 31.5, 65.4; 31.5, 65.3; 31.5, 65.6 +3 | |
| Repair, Vendor | Both | 32.1, 64.6; 61.6, 53.2 | |
| Repair, Vendor | Both | 31.6, 65.1; 60.4, 52.0 | |
| Repair, Vendor | Both | 31.6, 65.0; 60.3, 51.9 | |
| Repair, Vendor | Both | 31.7, 65.0; 60.2, 51.8 | |
| Repair, Vendor | Both | 31.8, 64.9; 60.1, 51.8 | |
| Repair, Vendor | Both | 32.0, 66.6; 60.7, 53.0 | |
| Repair, Vendor | Both | 31.6, 66.1; 31.6, 66.3; 31.6, 66.5 +2 | |
| Repair, Vendor | Both | 32.0, 64.5; 61.6, 53.2 | |
| Repair, Vendor | Both | 31.6, 65.7; 31.6, 65.8; 31.6, 66.0 +3 | |
| Repair, Vendor | Both | 31.6, 66.6; 31.7, 66.7; 31.8, 66.8 +3 | |
| Repair, Vendor | Both | 31.9, 64.5; 61.5, 53.2 | |
| Repair, Vendor | Both | 32.0, 66.9; 60.8, 53.0 | |
| Repair, Vendor | Both | 32.0, 66.7; 60.7, 53.0 | |
| Repair, Vendor | Both | 32.1, 66.4; 60.6, 53.0 | |
| Repair, Vendor | Both | 32.1, 66.3; 60.5, 52.9 | |
| Repair, Vendor | Both | 32.1, 66.1; 60.4, 52.8 | |
| Repair, Vendor | Both | 32.1, 66.0; 60.4, 52.7 | |
| Repair, Vendor | Both | 32.1, 65.9; 60.3, 52.6 | |
| Repair, Vendor | Both | 32.1, 65.7; 60.3, 52.5 | |
| Repair, Vendor | Both | 32.1, 65.6; 60.3, 52.4 | |
| Repair, Vendor | Both | 32.1, 65.2; 32.1, 65.3; 32.1, 65.0 +3 | |
| Spirit healer | Both | 30.8, 64.9; 56.2, 49.4; 79.0, 41.0 +1 | |
| Stable master | 60.0, 52.2 | ||
| Vendor | 61.0, 52.4 | ||
| Vendor | 83.3, 69.2 | ||
| Vendor | 61.6, 52.6 | ||
| Vendor | 58.3, 50.7 | ||
| Vendor | 32.3, 65.4 | ||
| Vendor | 30.8, 66.4 | ||
| Vendor | 65.9, 59.6 | ||
| Vendor | 61.2, 52.6 | ||
| Vendor | 61.8, 50.0 | ||
| Vendor | 83.3, 69.7 |
Rares
Bayne 10 39.9, 42.2; 41.6, 52.5; 46.8, 47.9
Deeb 12 57.8, 26.7; 58.9, 26.8; 61.4, 30.1
Farmer Solliden 8 34.1, 52.1; 34.8, 49.3; 35.1, 50.8
Fellicent's Shade 12 77.0, 60.4
Lost Soul 6–7 44.6, 40.5; 53.2, 48.4; 53.3, 45.6
Muad 10 34.6, 40.8; 36.3, 43.4; 36.5, 42.4
Ressan the Needler 11 42.9, 67.6; 44.4, 67.1; 45.6, 68.5
Sri'skulk 13 84.7, 50.9; 87.9, 54.5; 88.2, 51.4
Tormented Spirit 8–9 44.0, 32.1
Quest givers
36 quest givers in Tirisfal Glades
Ageron Kargal 61.6, 52.7 –
Halgar's Summons (10)
Alexi Barov 83.1, 71.6 –
Barov Family Fortune (52), The Last Barov (52)
Apothecary Dithers 83.3, 69.2 –
Mold Rhymes With... (55), Skeletal Fragments (55), Araj's Scarab (55)
Apothecary Johaan 59.5, 52.4 –
Fields of Grief (4), A New Plague (6), A New Plague (6), A New Plague (6), A New Plague (6), Delivery to Silverpine Forest (9)
Argent Officer Garush 83.2, 68.5 –
Argent Dawn Commission (50), Corruptor's Scourgestones (50), Invader's Scourgestones (50), Minion's Scourgestones (50)
Argent Quartermaster Hasana 83.3, 68.1 –
Chromatic Mantle of the Dawn (55), Mantles of the Dawn (55)
Austil de Mon 61.9, 52.5 –
Speak with Dillinger (10)
Cain Firesong 62.0, 52.5 –
Speak with Anastasia (10), Report to Anastasia (15)
Calvin Montague 38.2, 56.8 –
A Rogue's Deal (1), A Rogue's Deal (1)
Coleman Farthing 61.7, 52.3 –
Speak with Sevren (7), The Haunted Mills (7), Deaths in the Family (7), Agamand Heirlooms (10), Heirloom Weapon (10)
Crate of Candles 68.2, 42.0 –
Candles of Beckoning (6)
Dark Cleric Beryl 61.6, 52.2 –
Garments of Darkness (5)
Dark Cleric Duesten 31.1, 66.0 –
In Favor of Darkness (5)
Deathguard Burgess 60.9, 52.0 –
Proof of Demise (5)
Deathguard Dillinger 58.2, 51.4 –
A Putrid Task (4), The Mills Overrun (6), Ulag the Cleaver (10), Speak with Coleman (10)
Deathguard Linnea 65.5, 60.2 –
Return to the Magistrate (6), Rear Guard Patrol (6)
Deathguard Saltain 31.6, 65.6 –
Scavenging Deathknell (2)
Deathguard Simmer 40.9, 54.2 –
Fields of Grief (4)
Executor Arren 32.1, 66.0 –
Night Web's Hollow (2), The Scarlet Crusade (2), The Red Messenger (2), Vital Intelligence (2)
Executor Zygand 60.6, 51.8 –
At War With The Scarlet Crusade (5), At War With The Scarlet Crusade (5), At War With The Scarlet Crusade (5), At War With The Scarlet Crusade (5)
Gordo 43.1, 54.7 –
Gordo's Task (5)
Gretchen Dedmar 61.9, 52.7 –
The Chill of Death (7)
Gunther Arcanus 68.2, 41.9 –
Proving Allegiance (5), The Prodigal Lich Returns (5)
High Executor Derrington 83.1, 68.9 –
Scarlet Diversions (50), The Scourge Cauldrons (50), All Along the Watchtowers (50), Mission Accomplished! (50), Alas, Andorhal (50), Scholomance (55) and 1 more
Junior Apothecary Holland 57.4, 48.9 –
Doom Weed (5)
Lillith's Dinner Table 66.6, 44.9 –
The Dormant Shade (6)
Magistrate Sevren 61.3, 50.8 –
Graverobbers (4), The Prodigal Lich (5), Forsaken Duties (6), The Family Crypt (7), Raleigh and the Undercity (10)
Marion Call 61.8, 52.0 –
Mennet Carkad (10)
Mehlar Dawnblade 83.2, 71.3 –
Prove Your Hatred (50), Wisdom of the Banshee Queen (50), Defiling Uther's Tomb (55), The So-Called Mark of the Lightbringer (55)
Mickey Levine 83.3, 72.3 –
A Plague Upon Thee (48), A Plague Upon Thee (51)
Novice Elreth 30.9, 66.0 –
The Damned (2), Marla's Last Wish (3)
Shadow Priest Sarvis 30.8, 66.2 –
Encrypted Scroll (1), Glyphic Scroll (1), Hallowed Scroll (1), Simple Scroll (1), Tainted Scroll (1), The Mindless Ones (1) and 1 more
Shadow Priestess Vandis 83.0, 71.9 –
Target: Felstone Field (50), Target: Dalson's Tears (50), Target: Writhing Haunt (50), Target: Gahrron's Withering (50)
Undertaker Mordo 30.2, 71.7 –
Rude Awakening (1)
Venya Marthand 31.0, 66.4 –
Piercing the Veil (1)
Wanted! 60.7, 51.5 –
Wanted: Maggot Eye (4)