Details
- Level
- 90
- Classification
- Normal
- Type
- Humanoid
- Reaction
- Alliance: Friendly
- Health
- 393,941
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
This NPC can be found in Deeprun Tram (1).
Starts the quest
Deeprun Tram (1)
Coordinates (1)
Bizmo's Brawlpub: 52.3, 25.3
1 spawn point.
Zoom with the map's + and −, two fingers or ctrl + scroll, drag to move it, and ⤢ opens it larger.
The pins are the game's own map markers; the coordinates are the game's 0–100, as /way takes them.
Related
Starts these quests (12)
Where the quest is picked up.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Blingtron 3000 | 90 | 90 | Both | |
| Dippy and Doopy | 90 | 90 | Both | |
| Grandpa Grumplefloot | 90 | 90 | Both | |
| Master Boom Boom | 90 | 90 | Both | |
| Mecha-Bruce | 90 | 90 | Both | |
| Mingus Diggs | 90 | 90 | Both | |
| Razorgrin | 90 | 90 | Both | |
| Ro-Shambo | 90 | 90 | Both | |
| Splat | 90 | 90 | Both | |
| The Bear and the Lady Fair | 90 | 90 | Both | |
| The Blind Hero | 90 | 90 | Both | |
| Ty'thar | 90 | 90 | Both |
Quests handed in here (24)
Where the quest is turned in for its reward.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| A Knockoff Grumplefloot | 90 | 90 | Both | |
| A Tale of Romance and Chivalry | 90 | 90 | Both | |
| Blingtron 3000 | 90 | 90 | Both | |
| Boom Boom's Fuse | 90 | 90 | Both | |
| Dippy and Doopy | 90 | 90 | Both | |
| Frost-Tipped Eggshell | 90 | 90 | Both | |
| Grandpa Grumplefloot | 90 | 90 | Both | |
| Last Year's Model | 90 | 90 | Both | |
| Master Boom Boom | 90 | 90 | Both | |
| Mecha-Bruce | 90 | 90 | Both | |
| Mingus Diggs | 90 | 90 | Both | |
| Modified Chomping Apparatus | 90 | 90 | Both | |
| Paper-Covered Rock | 90 | 90 | Both | |
| Raptorhide Boxing Gloves | 90 | 90 | Both | |
| Razorgrin | 90 | 90 | Both | |
| Ro-Shambo | 90 | 90 | Both | |
| Secret of the Ooze | 90 | 90 | Both | |
| Splat | 90 | 90 | Both | |
| Teeth Like Swords | 90 | 90 | Both | |
| The Bear and the Lady Fair | 90 | 90 | Both | |
| The Blind Hero | 90 | 90 | Both | |
| The Digmaster's Earthblade | 90 | 90 | Both | |
| Ty'thar | 90 | 90 | Both | |
| Well-Worn Blindfold | 90 | 90 | Both |
Sells (32)
What it sells, and for how much.