Details
- Level
- 90
- Classification
- Normal
- Type
- Undead
- Reaction
- Alliance: Hostile, Horde: Hostile
- Health
- 984,853
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
There is no position for it here.
Related
Drops (36)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | 0 | Cloth | 1,146 out of 2,998 | 38.2% | ||
| 1 | 1 | Quest | 1,012 out of 2,998 | 33.8% | ||
| 90 | 90 | Food & Drink | 583 out of 2,998 | 19.4% | ||
| 85 | 89 | Elemental | 433 out of 2,998 | 14.4% | ||
| 90 | 90 | Food & Drink | 292 out of 2,998 | 9.7% | ||
| 416 | 87 | Waist | Leather | 21 out of 2,998 | 0.70% | |
| 229 | 87 | Waist | Leather | 20 out of 2,998 | 0.67% | |
| 205 | 79 | Two-Hand | Axe | 19 out of 2,998 | 0.63% | |
| 416 | 87 | Back | Armor | 10 out of 2,998 | 0.33% | |
| 90 | 1 | Jewelcrafting | 10 out of 2,998 | 0.33% | ||
| 429 | 88 | One-Hand | Sword | 10 out of 2,998 | 0.33% | |
| 416 | 87 | Legs | Plate | 10 out of 2,998 | 0.33% | |
| 229 | 87 | Hands | Cloth | 10 out of 2,998 | 0.33% | |
| 229 | 87 | Legs | Cloth | 10 out of 2,998 | 0.33% | |
| 416 | 87 | Wrist | Cloth | 10 out of 2,998 | 0.33% | |
| 429 | 88 | Feet | Leather | 10 out of 2,998 | 0.33% | |
| 85 | 0 | Jewelcrafting | 9 out of 2,998 | 0.30% | ||
| 229 | 87 | Shoulder | Plate | 9 out of 2,998 | 0.30% | |
| 429 | 88 | One-Hand | Mace | 9 out of 2,998 | 0.30% | |
| 205 | 79 | Two-Hand | Mace | 9 out of 2,998 | 0.30% | |
| 229 | 87 | Feet | 9 out of 2,998 | 0.30% | ||
| 416 | 87 | One-Hand | Sword | 9 out of 2,998 | 0.30% | |
| 229 | 87 | Wrist | Leather | 9 out of 2,998 | 0.30% | |
| 429 | 88 | Hands | Plate | 9 out of 2,998 | 0.30% | |
| 429 | 88 | Feet | Plate | 9 out of 2,998 | 0.30% | |
| 429 | 88 | Off Hand | Shield | 9 out of 2,998 | 0.30% | |
| 416 | 87 | Shoulder | Leather | 9 out of 2,998 | 0.30% | |
| 429 | 88 | Head | 9 out of 2,998 | 0.30% | ||
| 205 | 79 | Main Hand | Sword | 8 out of 2,998 | 0.27% | |
| 205 | 79 | Ranged | Gun | 7 out of 2,998 | 0.23% | |
| 429 | 88 | Shoulder | Cloth | 7 out of 2,998 | 0.23% | |
| 229 | 87 | Wrist | Cloth | 3 out of 2,998 | 0.10% | |
| 416 | 87 | Hands | 2 out of 2,998 | 0.07% | ||
| 416 | 87 | Ranged | Wand | 1 out of 2,998 | 0.03% | |
| 429 | 88 | Two-Hand | Sword | 1 out of 2,998 | 0.03% | |
| 416 | 87 | Shoulder | 1 out of 2,998 | 0.03% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Oi Ain't Afraid o' No Ghosts! | 90 | 90 |