Details
- Level
- 90
- Classification
- Normal
- Type
- Humanoid
- Reaction
- Alliance: Hostile, Horde: Hostile
- Health
- 590,912
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
This NPC can be found in Vale of Eternal Blossoms (41).
Hostile NPC
Vale of Eternal Blossoms (41)
Coordinates (41)
Vale of Eternal Blossoms: 31.4, 72.0; 31.8, 71.8; 32.0, 75.2; 32.4, 73.6; 32.6, 75.6; 32.8, 71.4; 33.0, 74.6; 33.2, 72.6; 33.2, 73.6; 33.4, 72.4; 34.0, 72.4; 34.0, 72.8; 34.0, 74.0; 35.2, 72.4; 35.2, 72.8; 35.2, 74.4; 35.2, 74.6; 35.4, 70.4; 35.4, 70.8; 35.6, 74.4; 35.8, 70.8; 36.0, 72.4; 36.2, 69.8; 36.2, 72.8; 36.4, 69.2; 36.4, 76.8; 36.6, 70.8; 36.8, 69.4; 36.8, 69.6; 36.8, 72.4; 36.8, 75.2; 37.0, 76.2; 37.2, 74.2; 37.4, 73.0; 37.6, 72.4; 37.6, 72.8; 37.6, 73.6; 38.4, 70.2; 38.4, 70.6; 38.6, 70.2; 38.8, 71.0
41 spawn points. Open on the world map
Zoom with the map's + and −, two fingers or ctrl + scroll, drag to move it, and ⤢ opens it larger.
The pins are the game's own map markers; the coordinates are the game's 0–100, as /way takes them.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 86 | 0 | Cloth | 12,185 out of 26,064 | 46.8% | ||
| 90 | 90 | Food & Drink | 4,861 out of 26,064 | 18.6% | ||
| 85 | 89 | Elemental | 4,488 out of 26,064 | 17.2% | ||
| 90 | 90 | Food & Drink | 2,576 out of 26,064 | 9.9% | ||
| 1 | 0 | Key | 1,603 out of 26,064 | 6.2% | ||
| 1 | 0 | Quest | 1,235 out of 26,064 | 4.7% | ||
| 90 | 0 | Other | 148 out of 26,064 | 0.57% | ||
| 90 | 1 | Other | 139 out of 26,064 | 0.53% | ||
| 87 | 0 | Other | 117 out of 26,064 | 0.45% | ||
| 416 | 87 | Finger | Armor | 99 out of 26,064 | 0.38% | |
| 416 | 87 | One-Hand | Dagger | 77 out of 26,064 | 0.30% | |
| 416 | 87 | Feet | Cloth | 74 out of 26,064 | 0.28% | |
| 416 | 87 | Two-Hand | Mace | 69 out of 26,064 | 0.26% | |
| 416 | 87 | Hands | 69 out of 26,064 | 0.26% | ||
| 416 | 87 | Wrist | Cloth | 68 out of 26,064 | 0.26% | |
| 229 | 87 | Legs | 61 out of 26,064 | 0.23% | ||
| 429 | 88 | Feet | Plate | 57 out of 26,064 | 0.22% | |
| 229 | 87 | Waist | Cloth | 56 out of 26,064 | 0.21% | |
| 416 | 87 | Shoulder | Leather | 56 out of 26,064 | 0.21% | |
| 429 | 88 | Ranged | Wand | 53 out of 26,064 | 0.20% | |
| 205 | 79 | Two-Hand | Sword | 52 out of 26,064 | 0.20% | |
| 429 | 88 | Wrist | Cloth | 53 out of 26,064 | 0.20% | |
| 229 | 87 | Shoulder | Plate | 50 out of 26,064 | 0.19% | |
| 229 | 87 | Wrist | 50 out of 26,064 | 0.19% | ||
| 229 | 87 | Shoulder | Cloth | 50 out of 26,064 | 0.19% | |
| 429 | 88 | Hands | Cloth | 50 out of 26,064 | 0.19% | |
| 229 | 87 | Chest | 46 out of 26,064 | 0.18% | ||
| 429 | 88 | Head | Plate | 43 out of 26,064 | 0.16% | |
| 205 | 79 | Two-Hand | Mace | 38 out of 26,064 | 0.15% | |
| 429 | 88 | Hands | Plate | 39 out of 26,064 | 0.15% | |
| 416 | 87 | Chest | Plate | 36 out of 26,064 | 0.14% | |
| 416 | 87 | Legs | Plate | 36 out of 26,064 | 0.14% | |
| 229 | 87 | Feet | Cloth | 36 out of 26,064 | 0.14% | |
| 429 | 88 | Chest | Plate | 36 out of 26,064 | 0.14% | |
| 429 | 88 | Head | Leather | 36 out of 26,064 | 0.14% | |
| 429 | 88 | Waist | Cloth | 36 out of 26,064 | 0.14% | |
| 429 | 88 | Chest | Cloth | 36 out of 26,064 | 0.14% | |
| 229 | 87 | Feet | Plate | 33 out of 26,064 | 0.13% | |
| 416 | 87 | Wrist | Plate | 34 out of 26,064 | 0.13% | |
| 229 | 87 | Feet | 34 out of 26,064 | 0.13% | ||
| 229 | 87 | Hands | 33 out of 26,064 | 0.13% | ||
| 416 | 87 | Two-Hand | Axe | 33 out of 26,064 | 0.13% | |
| 416 | 87 | One-Hand | Sword | 33 out of 26,064 | 0.13% | |
| 416 | 87 | Chest | 35 out of 26,064 | 0.13% | ||
| 229 | 87 | Wrist | Cloth | 33 out of 26,064 | 0.13% | |
| 416 | 87 | Feet | Leather | 33 out of 26,064 | 0.13% | |
| 416 | 87 | Back | Armor | 32 out of 26,064 | 0.12% | |
| 429 | 88 | Neck | Armor | 32 out of 26,064 | 0.12% | |
| 229 | 87 | Head | 32 out of 26,064 | 0.12% | ||
| 229 | 87 | Feet | Leather | 32 out of 26,064 | 0.12% | |
| 416 | 87 | Head | Cloth | 31 out of 26,064 | 0.12% | |
| 429 | 88 | Wrist | Leather | 32 out of 26,064 | 0.12% | |
| 429 | 88 | Shoulder | Cloth | 32 out of 26,064 | 0.12% | |
| 229 | 87 | Waist | Leather | 28 out of 26,064 | 0.11% | |
| 229 | 87 | Head | Leather | 28 out of 26,064 | 0.11% | |
| 416 | 87 | Hands | Cloth | 28 out of 26,064 | 0.11% | |
| 429 | 88 | Feet | Leather | 28 out of 26,064 | 0.11% | |
| 429 | 88 | Waist | 28 out of 26,064 | 0.11% | ||
| 416 | 87 | Head | Plate | 20 out of 26,064 | 0.08% | |
| 416 | 87 | Waist | 20 out of 26,064 | 0.08% |
Objective of these quests (2)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Mogu Make Poor House Guests | 90 | 90 | Both | Vale of Eternal Blossoms |
| Mogu Make Poor House Guests | 90 | 90 | Both | Vale of Eternal Blossoms |