Details
- Level
- 86
- Classification
- Elite
- Type
- Demon
- Reaction
- Alliance: Hostile, Horde: Hostile
3D model
The 3D model is being built from the game's files. It appears here in a minute.
Where it is
There is no position for it here.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 81 | 0 | Cloth | 111 out of 1,749 | 6.3% | ||
| 306 | 83 | Two-Hand | Staff | 52 out of 1,749 | 3.0% | |
| 81 | 0 | Junk | 39 out of 1,749 | 2.2% | ||
| 353 | 85 | Finger | Armor | 8 out of 1,749 | 0.46% | |
| 306 | 83 | Feet | Cloth | 6 out of 1,749 | 0.34% | |
| 353 | 85 | Back | Armor | 6 out of 1,749 | 0.34% | |
| 353 | 85 | One-Hand | Mace | 5 out of 1,749 | 0.29% | |
| 175 | 74 | Two-Hand | Axe | 5 out of 1,749 | 0.29% | |
| 353 | 85 | Back | Armor | 5 out of 1,749 | 0.29% | |
| 312 | 84 | One-Hand | Dagger | 4 out of 1,749 | 0.23% | |
| 85 | 0 | Other | 4 out of 1,749 | 0.23% | ||
| 306 | 83 | Off Hand | Shield | 4 out of 1,749 | 0.23% | |
| 306 | 83 | Finger | Armor | 4 out of 1,749 | 0.23% | |
| 306 | 83 | Shoulder | Cloth | 3 out of 1,749 | 0.17% | |
| 312 | 84 | Hands | 3 out of 1,749 | 0.17% | ||
| 312 | 84 | Finger | Armor | 2 out of 1,749 | 0.11% | |
| 312 | 84 | Ranged | Wand | 2 out of 1,749 | 0.11% | |
| 199 | 82 | Waist | Plate | 2 out of 1,749 | 0.11% | |
| 312 | 84 | Legs | Cloth | 2 out of 1,749 | 0.11% | |
| 312 | 84 | Chest | Cloth | 2 out of 1,749 | 0.11% | |
| 346 | 0 | Other | 2 out of 1,749 | 0.11% | ||
| 175 | 74 | Main Hand | Mace | 2 out of 1,749 | 0.11% | |
| 306 | 83 | Head | Leather | 2 out of 1,749 | 0.11% | |
| 312 | 84 | Two-Hand | Staff | 2 out of 1,749 | 0.11% | |
| 306 | 83 | Head | Cloth | 2 out of 1,749 | 0.11% | |
| 312 | 84 | Wrist | Leather | 2 out of 1,749 | 0.11% | |
| 312 | 84 | Legs | Leather | 2 out of 1,749 | 0.11% | |
| 199 | 82 | Feet | 2 out of 1,749 | 0.11% | ||
| 199 | 82 | Hands | 2 out of 1,749 | 0.11% | ||
| 312 | 84 | Waist | 2 out of 1,749 | 0.11% | ||
| 312 | 84 | Feet | 2 out of 1,749 | 0.11% | ||
| 312 | 84 | Chest | 2 out of 1,749 | 0.11% | ||
| 306 | 83 | One-Hand | Dagger | 2 out of 1,749 | 0.11% | |
| 306 | 83 | Legs | 2 out of 1,749 | 0.11% | ||
| 175 | 74 | One-Hand | Dagger | 2 out of 1,749 | 0.11% | |
| 306 | 83 | One-Hand | Dagger | 1 out of 1,749 | 0.06% | |
| 306 | 83 | Ranged | Gun | 1 out of 1,749 | 0.06% | |
| 306 | 83 | One-Hand | Fist Weapon | 1 out of 1,749 | 0.06% | |
| 306 | 83 | One-Hand | Mace | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Hands | Plate | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Waist | Plate | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Head | Plate | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Feet | Plate | 1 out of 1,749 | 0.06% | |
| 346 | 0 | Other | 1 out of 1,749 | 0.06% | ||
| 312 | 84 | One-Hand | Dagger | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Two-Hand | Polearm | 1 out of 1,749 | 0.06% | |
| 306 | 83 | Wrist | Cloth | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Feet | Leather | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Waist | Leather | 1 out of 1,749 | 0.06% | |
| 306 | 83 | Hands | Plate | 1 out of 1,749 | 0.06% | |
| 306 | 83 | Waist | Plate | 1 out of 1,749 | 0.06% | |
| 306 | 83 | Head | Plate | 1 out of 1,749 | 0.06% | |
| 306 | 83 | Wrist | Plate | 1 out of 1,749 | 0.06% | |
| 312 | 84 | Head | 1 out of 1,749 | 0.06% | ||
| 312 | 84 | Shoulder | 1 out of 1,749 | 0.06% | ||
| 306 | 83 | Back | Armor | 1 out of 1,749 | 0.06% | |
| 306 | 83 | Waist | 1 out of 1,749 | 0.06% | ||
| 306 | 83 | Wrist | 1 out of 1,749 | 0.06% | ||
| 306 | 83 | Hands | 1 out of 1,749 | 0.06% | ||
| 306 | 83 | Feet | 1 out of 1,749 | 0.06% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Secondary Targets | 85 | 85 | Both | Zul'Gurub |