Details
- Level
- 81
- Classification
- Elite
- Type
- Dragonkin
- Reaction
- Alliance: Hostile, Horde: Hostile
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
There is no position for it here.
Related
Drops (36)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 187 | 78 | Chest | Plate | 602 out of 2,150 | 28.0% | |
| 187 | 78 | Head | Leather | 597 out of 2,150 | 27.8% | |
| 225 | 80 | Neck | Armor | 2,368 out of 10,409 | 22.8% | |
| 225 | 80 | Back | Armor | 2,346 out of 10,409 | 22.5% | |
| 187 | 78 | Hands | Cloth | 478 out of 2,150 | 22.2% | |
| 187 | 78 | Back | Armor | 434 out of 2,150 | 20.2% | |
| 200 | 80 | Head | 2,050 out of 10,409 | 19.7% | ||
| 200 | 80 | Head | Cloth | 2,005 out of 10,409 | 19.3% | |
| 200 | 80 | Finger | Armor | 1,901 out of 10,409 | 18.3% | |
| 200 | 80 | Legs | 1,443 out of 10,409 | 13.9% | ||
| 200 | 80 | Legs | Plate | 1,410 out of 10,409 | 13.6% | |
| 200 | 80 | Hands | Leather | 1,398 out of 10,409 | 13.4% | |
| 200 | 80 | One-Hand | Axe | 1,275 out of 10,409 | 12.2% | |
| 125 | 74 | Two-Hand | Staff | 8 out of 2,150 | 0.37% | |
| 125 | 74 | Two-Hand | Axe | 8 out of 2,150 | 0.37% | |
| 174 | 78 | Feet | 8 out of 2,150 | 0.37% | ||
| 125 | 74 | Two-Hand | Sword | 36 out of 10,409 | 0.35% | |
| 182 | 80 | Finger | Armor | 34 out of 10,409 | 0.33% | |
| 178 | 79 | Finger | Armor | 34 out of 10,409 | 0.33% | |
| 174 | 78 | Finger | Armor | 6 out of 2,150 | 0.28% | |
| 178 | 79 | Waist | Plate | 26 out of 10,409 | 0.25% | |
| 182 | 80 | One-Hand | Dagger | 25 out of 10,409 | 0.24% | |
| 182 | 80 | One-Hand | Mace | 24 out of 10,409 | 0.23% | |
| 182 | 80 | Hands | Leather | 23 out of 10,409 | 0.22% | |
| 125 | 74 | Main Hand | Axe | 4 out of 2,150 | 0.19% | |
| 132 | 77 | Chest | Cloth | 4 out of 2,150 | 0.19% | |
| 132 | 77 | Feet | Plate | 4 out of 2,150 | 0.19% | |
| 174 | 78 | Hands | Plate | 4 out of 2,150 | 0.19% | |
| 125 | 74 | Main Hand | Sword | 4 out of 2,150 | 0.19% | |
| 178 | 79 | One-Hand | Dagger | 4 out of 2,150 | 0.19% | |
| 125 | 74 | One-Hand | Dagger | 19 out of 10,409 | 0.18% | |
| 182 | 80 | Ranged | Wand | 18 out of 10,409 | 0.17% | |
| 178 | 79 | Feet | Cloth | 16 out of 10,409 | 0.15% | |
| 132 | 77 | Feet | Cloth | 14 out of 10,409 | 0.13% | |
| 182 | 80 | Shoulder | Cloth | 11 out of 10,409 | 0.11% | |
| 178 | 79 | Hands | Cloth | 2 out of 2,150 | 0.09% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| A Unified Front | 80 | 77 | Both | The Oculus |