Details
- Level
- 72
- Classification
- Elite
- Type
- Undead
- Reaction
- Alliance: Hostile, Horde: Hostile
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
There is no position for it here.
Related
Drops (44)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 155 | 70 | One-Hand | Dagger | 8,131 out of 23,872 | 34.1% | |
| 155 | 70 | Head | Cloth | 7,722 out of 23,872 | 32.4% | |
| 155 | 70 | Hands | 7,589 out of 23,872 | 31.8% | ||
| 200 | 80 | Neck | Armor | 1,906 out of 9,994 | 19.1% | |
| 225 | 80 | Waist | 1,899 out of 9,994 | 19.0% | ||
| 225 | 80 | Feet | Leather | 1,891 out of 9,994 | 18.9% | |
| 200 | 80 | Waist | Plate | 1,725 out of 9,994 | 17.3% | |
| 200 | 80 | Waist | 1,652 out of 9,994 | 16.5% | ||
| 200 | 80 | Head | Leather | 1,541 out of 9,994 | 15.4% | |
| 200 | 80 | Ranged | Wand | 1,469 out of 9,994 | 14.7% | |
| 200 | 80 | One-Hand | Sword | 1,445 out of 9,994 | 14.5% | |
| 200 | 80 | Waist | Plate | 1,414 out of 9,994 | 14.2% | |
| 70 | 0 | Cloth | 430 out of 9,994 | 4.3% | ||
| 70 | 0 | Junk | 182 out of 9,994 | 1.8% | ||
| 70 | 70 | Food & Drink | 340 out of 23,872 | 1.4% | ||
| 60 | 0 | Held In Off-hand | Armor | 141 out of 9,994 | 1.4% | |
| 1 | 0 | Held In Off-hand | Armor | 124 out of 9,994 | 1.2% | |
| 65 | 65 | Food & Drink | 91 out of 9,994 | 0.91% | ||
| 80 | 70 | Potion | 65 out of 9,994 | 0.65% | ||
| 73 | 0 | Other | 125 out of 23,872 | 0.52% | ||
| 142 | 70 | Ranged | Wand | 97 out of 23,872 | 0.41% | |
| 65 | 55 | Potion | 99 out of 23,872 | 0.41% | ||
| 146 | 71 | Head | Plate | 93 out of 23,872 | 0.39% | |
| 75 | 75 | Food & Drink | 38 out of 9,994 | 0.38% | ||
| 68 | 55 | Potion | 85 out of 23,872 | 0.36% | ||
| 70 | 70 | Scroll | 28 out of 9,994 | 0.28% | ||
| 125 | 74 | Two-Hand | Staff | 26 out of 9,994 | 0.26% | |
| 138 | 69 | Finger | Armor | 62 out of 23,872 | 0.26% | |
| 125 | 74 | Two-Hand | Axe | 24 out of 9,994 | 0.24% | |
| 182 | 80 | Waist | Cloth | 23 out of 9,994 | 0.23% | |
| 174 | 78 | Chest | Cloth | 23 out of 9,994 | 0.23% | |
| 125 | 74 | Main Hand | Sword | 22 out of 9,994 | 0.22% | |
| 178 | 79 | One-Hand | Dagger | 22 out of 9,994 | 0.22% | |
| 182 | 80 | One-Hand | Dagger | 21 out of 9,994 | 0.21% | |
| 125 | 74 | Main Hand | Mace | 20 out of 9,994 | 0.20% | |
| 138 | 69 | One-Hand | Sword | 43 out of 23,872 | 0.18% | |
| 178 | 79 | One-Hand | Dagger | 17 out of 9,994 | 0.17% | |
| 174 | 78 | Shoulder | Plate | 15 out of 9,994 | 0.15% | |
| 118 | 71 | Shoulder | Plate | 31 out of 23,872 | 0.13% | |
| 118 | 71 | Feet | Cloth | 29 out of 23,872 | 0.12% | |
| 138 | 69 | Ranged | Wand | 28 out of 23,872 | 0.12% | |
| 132 | 77 | Waist | 11 out of 9,994 | 0.11% | ||
| 138 | 69 | Two-Hand | Staff | 26 out of 23,872 | 0.11% | |
| 142 | 70 | Feet | 24 out of 23,872 | 0.10% |
Objective of these quests (2)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| A Score to Settle | 71 | 68 | Utgarde Keep | |
| Ears of the Lich King | 71 | 68 | Utgarde Keep |