Stonemaul Spirit
NPC #23786
Available in: MoP Classic details not known yet TBC Anniversary details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 40
- Classification
- Normal
- Type
- Undead
- Reaction
- Alliance: Hostile, Horde: Hostile
- Health
- 1,829
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
This NPC can be found in Dustwallow Marsh (25).
Hostile NPC
Dustwallow Marsh (25)
Coordinates (25)
Dustwallow Marsh: 40.4, 68.0; 40.6, 68.0; 41.4, 67.2; 42.0, 67.0; 42.2, 65.8; 42.2, 67.6; 42.8, 67.0; 43.0, 65.4; 43.0, 65.6; 43.6, 67.4; 43.8, 66.4; 43.8, 67.6; 44.0, 63.8; 44.0, 65.2; 44.8, 65.4; 44.8, 66.6; 45.0, 66.0; 45.2, 63.4; 45.2, 63.6; 45.6, 68.4; 45.8, 68.6; 46.0, 67.2; 46.2, 66.2; 46.4, 64.8; 46.6, 65.8
25 spawn points. Open on the world map
Zoom with the map's + and −, two fingers or ctrl + scroll, drag to move it, and ⤢ opens it larger.
The pins are the game's own map markers; the coordinates are the game's 0–100, as /way takes them.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 30 | 0 | Cloth | 4,054 out of 6,440 | 63.0% | ||
| 40 | 0 | Cloth | 659 out of 6,440 | 10.2% | ||
| 25 | 25 | Food & Drink | 423 out of 6,440 | 6.6% | ||
| 25 | 25 | Food & Drink | 306 out of 6,440 | 4.8% | ||
| 25 | 25 | Food & Drink | 300 out of 6,440 | 4.7% | ||
| 31 | 21 | Potion | 271 out of 6,440 | 4.2% | ||
| 32 | 22 | Potion | 72 out of 6,440 | 1.1% | ||
| 24 | 14 | Potion | 55 out of 6,440 | 0.85% | ||
| 40 | 35 | Legs | 41 out of 6,440 | 0.64% | ||
| 33 | 28 | Off Hand | Shield | 28 out of 6,440 | 0.43% | |
| 40 | 0 | Simple | 27 out of 6,440 | 0.42% | ||
| 32 | 27 | Feet | Cloth | 27 out of 6,440 | 0.42% | |
| 15 | 15 | Scroll | 25 out of 6,440 | 0.39% | ||
| 40 | 40 | Hands | Plate | 24 out of 6,440 | 0.37% | |
| 40 | 35 | One-Hand | Sword | 22 out of 6,440 | 0.34% | |
| 33 | 28 | Ranged | Gun | 20 out of 6,440 | 0.31% | |
| 15 | 15 | Scroll | 18 out of 6,440 | 0.28% | ||
| 31 | 26 | Ranged | Bow | 18 out of 6,440 | 0.28% | |
| 37 | 32 | Two-Hand | Staff | 16 out of 6,440 | 0.25% | |
| 37 | 32 | Chest | Cloth | 15 out of 6,440 | 0.23% | |
| 34 | 29 | Two-Hand | Sword | 14 out of 6,440 | 0.22% | |
| 30 | 30 | Scroll | 14 out of 6,440 | 0.22% | ||
| 40 | 35 | Main Hand | Mace | 14 out of 6,440 | 0.22% | |
| 38 | 33 | Main Hand | Axe | 13 out of 6,440 | 0.20% | |
| 36 | 31 | Hands | Leather | 12 out of 6,440 | 0.19% | |
| 33 | 28 | Head | Cloth | 12 out of 6,440 | 0.19% | |
| 35 | 30 | Two-Hand | Mace | 12 out of 6,440 | 0.19% | |
| 36 | 31 | Main Hand | Sword | 12 out of 6,440 | 0.19% | |
| 35 | 0 | Other | 12 out of 6,440 | 0.19% | ||
| 30 | 25 | Head | 11 out of 6,440 | 0.17% | ||
| 30 | 30 | Scroll | 11 out of 6,440 | 0.17% | ||
| 32 | 27 | Two-Hand | Axe | 10 out of 6,440 | 0.16% | |
| 40 | 40 | Feet | Plate | 10 out of 6,440 | 0.16% | |
| 35 | 30 | Head | Leather | 9 out of 6,440 | 0.14% | |
| 38 | 33 | Back | Armor | 8 out of 6,440 | 0.12% | |
| 39 | 34 | Legs | Cloth | 8 out of 6,440 | 0.12% | |
| 35 | 30 | Shoulder | Cloth | 8 out of 6,440 | 0.12% | |
| 39 | 34 | One-Hand | Dagger | 8 out of 6,440 | 0.12% | |
| 34 | 29 | Waist | 7 out of 6,440 | 0.11% | ||
| 37 | 32 | Back | Armor | 7 out of 6,440 | 0.11% | |
| 36 | 31 | Off Hand | Shield | 7 out of 6,440 | 0.11% | |
| 34 | 29 | Wrist | Leather | 6 out of 6,440 | 0.09% | |
| 34 | 29 | Waist | Cloth | 6 out of 6,440 | 0.09% | |
| 36 | 31 | Back | Armor | 6 out of 6,440 | 0.09% | |
| 33 | 28 | Hands | Cloth | 6 out of 6,440 | 0.09% | |
| 40 | 35 | Hands | 6 out of 6,440 | 0.09% | ||
| 40 | 40 | Legs | Plate | 6 out of 6,440 | 0.09% | |
| 32 | 27 | Feet | 5 out of 6,440 | 0.08% | ||
| 38 | 33 | Wrist | 5 out of 6,440 | 0.08% | ||
| 33 | 28 | Chest | 5 out of 6,440 | 0.08% | ||
| 32 | 27 | Legs | Leather | 5 out of 6,440 | 0.08% | |
| 33 | 28 | Chest | Leather | 5 out of 6,440 | 0.08% | |
| 45 | 0 | Simple | 4 out of 6,440 | 0.06% | ||
| 36 | 31 | Hands | 4 out of 6,440 | 0.06% | ||
| 35 | 30 | Legs | 4 out of 6,440 | 0.06% | ||
| 39 | 34 | Shoulder | 4 out of 6,440 | 0.06% | ||
| 40 | 35 | Legs | Cloth | 4 out of 6,440 | 0.06% | |
| 37 | 32 | Shoulder | Leather | 4 out of 6,440 | 0.06% | |
| 38 | 33 | Wrist | Cloth | 4 out of 6,440 | 0.06% | |
| 40 | 35 | Finger | Armor | 4 out of 6,440 | 0.06% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Spirits of Stonemaul Hold | 39 | 36 | Both | Dustwallow Marsh |