Hungarfen
NPC #17770
Available in: MoP Classic details not known yet TBC Anniversary details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 65
- Classification
- Elite
- Type
- Giant
- Reaction
- Alliance: Hostile, Horde: Hostile
3D model
The 3D model is being built from the game's files. It appears here in a minute.
Where it is
There is no position for it here.
Related
Drops (51)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 94 | 63 | Hands | Leather | 3,877 out of 14,692 | 26.4% | |
| 94 | 63 | Wrist | 3,723 out of 14,692 | 25.3% | ||
| 94 | 63 | Hands | Cloth | 3,648 out of 14,692 | 24.8% | |
| 115 | 70 | Waist | 263 out of 1,382 | 19.0% | ||
| 115 | 70 | Legs | Plate | 256 out of 1,382 | 18.5% | |
| 115 | 70 | Hands | 246 out of 1,382 | 17.8% | ||
| 115 | 70 | Wrist | Cloth | 245 out of 1,382 | 17.7% | |
| 1 | 0 | Quest | 218 out of 1,382 | 15.8% | ||
| 65 | 0 | Elemental | 203 out of 1,382 | 14.7% | ||
| 115 | 70 | One-Hand | Fist Weapon | 177 out of 1,382 | 12.8% | |
| 94 | 63 | Thrown | Thrown | 1,543 out of 14,692 | 10.5% | |
| 94 | 63 | Junk | 1,486 out of 14,692 | 10.1% | ||
| 70 | 0 | Orange | 129 out of 1,382 | 9.3% | ||
| 115 | 70 | Junk | 112 out of 1,382 | 8.1% | ||
| 70 | 0 | Green | 111 out of 1,382 | 8.0% | ||
| 70 | 0 | Green | 109 out of 1,382 | 7.9% | ||
| 70 | 70 | Money(OBSOLETE) | 27 out of 1,382 | 1.9% | ||
| 117 | 69 | Held In Off-hand | Armor | 26 out of 1,382 | 1.9% | |
| 55 | 0 | Elemental | 130 out of 14,692 | 0.88% | ||
| 102 | 64 | Two-Hand | Staff | 96 out of 14,692 | 0.65% | |
| 69 | 64 | Main Hand | Axe | 4 out of 1,382 | 0.29% | |
| 60 | 0 | Other | 39 out of 14,692 | 0.27% | ||
| 102 | 64 | Shoulder | Plate | 39 out of 14,692 | 0.27% | |
| 69 | 64 | Ranged | Gun | 8 out of 3,402 | 0.24% | |
| 72 | 67 | Wrist | Plate | 3 out of 1,382 | 0.22% | |
| 117 | 69 | Finger | Armor | 7 out of 3,402 | 0.21% | |
| 102 | 64 | Finger | Armor | 26 out of 14,692 | 0.18% | |
| 66 | 61 | Legs | Plate | 24 out of 14,692 | 0.16% | |
| 96 | 62 | Hands | Cloth | 22 out of 14,692 | 0.15% | |
| 120 | 70 | Two-Hand | Staff | 5 out of 3,402 | 0.15% | |
| 117 | 69 | Waist | Cloth | 2 out of 1,382 | 0.14% | |
| 69 | 64 | Main Hand | Mace | 2 out of 1,382 | 0.14% | |
| 72 | 67 | Wrist | Leather | 2 out of 1,382 | 0.14% | |
| 72 | 67 | Feet | Plate | 2 out of 1,382 | 0.14% | |
| 117 | 69 | One-Hand | Axe | 2 out of 1,382 | 0.14% | |
| 120 | 70 | Feet | Cloth | 2 out of 1,382 | 0.14% | |
| 120 | 70 | Hands | Cloth | 2 out of 1,382 | 0.14% | |
| 66 | 61 | Legs | 20 out of 14,692 | 0.14% | ||
| 96 | 62 | Ranged | Wand | 21 out of 14,692 | 0.14% | |
| 120 | 70 | One-Hand | Dagger | 2 out of 1,382 | 0.14% | |
| 102 | 64 | Chest | Plate | 21 out of 14,692 | 0.14% | |
| 117 | 69 | Feet | Plate | 2 out of 1,382 | 0.14% | |
| 96 | 62 | Shoulder | Cloth | 20 out of 14,692 | 0.14% | |
| 117 | 69 | One-Hand | Dagger | 2 out of 1,382 | 0.14% | |
| 102 | 64 | One-Hand | Fist Weapon | 19 out of 14,692 | 0.13% | |
| 99 | 63 | Waist | 19 out of 14,692 | 0.13% | ||
| 72 | 67 | Head | 4 out of 3,402 | 0.12% | ||
| 96 | 62 | Two-Hand | Staff | 18 out of 14,692 | 0.12% | |
| 120 | 70 | Ranged | Wand | 4 out of 3,402 | 0.12% | |
| 96 | 62 | Chest | Plate | 17 out of 14,692 | 0.12% | |
| 66 | 61 | Wrist | Cloth | 15 out of 14,692 | 0.10% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| A Necessary Evil | 65 | 63 | Both | The Underbog |