Timmy the Cruel
NPC #10808
Available in: MoP Classic details not known yet TBC Anniversary details not known yet Classic Era details not known yet Forever details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 47
- Classification
- Elite
- Type
- Undead
- Reaction
- Alliance: Hostile, Horde: Hostile
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
There is no position for it here.
Related
Drops (32)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 47 | 42 | One-Hand | Mace | 3,188 out of 13,330 | 23.9% | |
| 1 | 0 | Quest | 3,039 out of 13,330 | 22.8% | ||
| 47 | 42 | Feet | 3,038 out of 13,330 | 22.8% | ||
| 47 | 42 | Wrist | Plate | 3,019 out of 13,330 | 22.6% | |
| 47 | 42 | Waist | Cloth | 2,824 out of 13,330 | 21.2% | |
| 20 | 0 | Consumable | 784 out of 13,330 | 5.9% | ||
| 59 | 54 | Hands | Plate | 720 out of 13,330 | 5.4% | |
| 50 | 0 | Cloth | 601 out of 13,330 | 4.5% | ||
| 55 | 0 | Elemental | 294 out of 13,330 | 2.2% | ||
| 45 | 0 | Elemental | 193 out of 13,330 | 1.4% | ||
| 1 | 0 | Quest | 175 out of 13,330 | 1.3% | ||
| 45 | 45 | Food & Drink | 82 out of 13,330 | 0.62% | ||
| 47 | 42 | Chest | Plate | 76 out of 13,330 | 0.57% | |
| 47 | 42 | One-Hand | Dagger | 37 out of 13,330 | 0.28% | |
| 42 | 37 | Shoulder | 37 out of 13,330 | 0.28% | ||
| 47 | 42 | Two-Hand | Sword | 33 out of 13,330 | 0.25% | |
| 47 | 42 | Waist | Cloth | 33 out of 13,330 | 0.25% | |
| 45 | 45 | Food & Drink | 33 out of 13,330 | 0.25% | ||
| 43 | 38 | Chest | Cloth | 31 out of 13,330 | 0.23% | |
| 42 | 37 | Off Hand | Shield | 23 out of 13,330 | 0.17% | |
| 49 | 44 | Shoulder | Cloth | 19 out of 13,330 | 0.14% | |
| 48 | 43 | Wrist | 19 out of 13,330 | 0.14% | ||
| 46 | 41 | Feet | 19 out of 13,330 | 0.14% | ||
| 43 | 38 | Legs | 19 out of 13,330 | 0.14% | ||
| 45 | 0 | Other | 19 out of 13,330 | 0.14% | ||
| 42 | 37 | Legs | Leather | 19 out of 13,330 | 0.14% | |
| 48 | 43 | Two-Hand | Staff | 19 out of 13,330 | 0.14% | |
| 44 | 39 | Wrist | Cloth | 17 out of 13,330 | 0.13% | |
| 45 | 40 | Ranged | Bow | 15 out of 13,330 | 0.11% | |
| 47 | 42 | Shoulder | 14 out of 13,330 | 0.11% | ||
| 50 | 45 | Feet | Cloth | 14 out of 13,330 | 0.11% | |
| 43 | 38 | Wrist | Leather | 15 out of 13,330 | 0.11% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Retribution | 47 | 42 | Both | Stratholme |