Elwynn Forest 1–10
Flight paths, inns, spirit healers, trainers, rares and quest givers. Right-click anywhere on the map for coordinates.
Scroll or pinch to zoom, drag to move. Right-click for coordinates.
Flight paths
Eastvale Logging Camp, Elwynn
81.9, 66.4
Furlbrow's Pumpkin Farm, Westfall
7.5, 82.0
Goldshire, Elwynn
41.8, 64.6
Services
| Name | What | Faction | Where |
|---|---|---|---|
| Class trainer | 40.8, 65.9 | ||
| Class trainer | 41.1, 66.0 | ||
| Class trainer | 43.9, 65.9 | ||
| Class trainer | 41.1, 65.8 | ||
| Class trainer | Both | 40.3, 66.0 | |
| Class trainer | 44.4, 66.2 | ||
| Class trainer | 43.3, 65.7 | ||
| Class trainer | 43.2, 66.2 | ||
| Flight master | 41.7, 64.6 | ||
| Flight master | 81.8, 66.6 | ||
| Innkeeper, Vendor | 43.8, 65.8 | ||
| Profession trainer | 46.4, 62.1 | ||
| Profession trainer | 39.8, 48.2 | ||
| Profession trainer | 79.2, 69.0 | ||
| Profession trainer | 33.7, 50.6 | ||
| Profession trainer | 46.2, 62.2 | ||
| Profession trainer | 40.0, 48.4 | ||
| Profession trainer | 64.9, 70.7 | ||
| Profession trainer | 47.6, 62.3 | ||
| Profession trainer | 41.9, 67.2 | ||
| Profession trainer | 43.4, 65.5 | ||
| Profession trainer | 84.3, 64.9 | ||
| Profession trainer | 41.7, 65.5 | ||
| Profession trainer | 44.4, 66.0 | ||
| Repair, Vendor | 41.7, 65.9 | ||
| Repair, Vendor | 41.3, 65.7; 41.5, 65.9 | ||
| Repair, Vendor | 41.4, 65.6 | ||
| Repair, Vendor | 64.7, 69.5 | ||
| Repair, Vendor | 25.4, 74.0 | ||
| Repair, Vendor | 25.2, 74.1 | ||
| Repair, Vendor | 83.3, 66.1 | ||
| Repair, Vendor | 25.2, 73.9 | ||
| Spirit healer | Both | 39.5, 60.5; 49.5, 43.5; 61.6, 70.0 +1 | |
| Stable master, Vendor | 42.9, 66.0 | ||
| Vendor | 44.0, 65.7 | ||
| Vendor | 34.2, 50.9 | ||
| Vendor | 34.1, 50.6 | ||
| Vendor | 44.0, 65.9 | ||
| Vendor | Both | 39.1, 60.0 | |
| Vendor | 64.9, 69.2 | ||
| Vendor | 44.2, 53.4 | ||
| Vendor | 32.1, 50.7 | ||
| Vendor | 83.3, 66.7 | ||
| Vendor | Both | 34.9, 50.9 | |
| Vendor | 33.7, 82.9 | ||
| Vendor | 42.4, 89.4 | ||
| Vendor | 42.2, 65.2 | ||
| Vendor | Both | 34.8, 50.3 | |
| Vendor | 43.0, 65.3 | ||
| Vendor | 24.1, 73.2 | ||
| Vendor | 32.1, 50.9 | ||
| Vendor | 32.1, 50.8 | ||
| Vendor | 83.0, 63.3 | ||
| Vendor | 41.9, 67.1 | ||
| Vendor | 34.5, 50.8 | ||
| Vendor | 44.2, 66.0 | ||
| Vendor | 33.7, 50.6 |
Rares
Fedfennel 9 68.0, 39.5; 69.4, 38.6
Gruff Swiftbite 9 25.4, 89.8; 27.8, 88.4
Morgaine the Sly 9 30.7, 64.7; 30.8, 64.7
Mother Fang 9 62.1, 48.1; 62.1, 48.0
Narg the Taskmaster 6 38.2, 83.4; 40.9, 77.5
Thuros Lightfingers 9 28.8, 59.4; 50.7, 83.1; 50.7, 83.1
Quest givers
28 quest givers in Elwynn Forest
"Auntie" Bernice Stonefield 34.5, 84.2 –
Back to Billy (5), Lost Necklace (5)
A half-eaten body 72.7, 60.3 –
Discover Rolf's Fate (7)
Bartlett the Brave 41.7, 64.6 –
Continue to Stormwind (5)
Billy Maclure 43.1, 85.7 –
Pie for Billy (5), Goldtooth (5)
Bounty Board 74.0, 72.3 –
Bounty on Murlocs (7), Wanted: James Clark (7)
Chicken 35.9, 60.4 –
CLUCK! (1)
Deputy Rainer 24.2, 74.5 –
Riverpaw Gnoll Bounty (7), Hero's Call: Westfall! (9)
Gerard Tiller 43.1, 85.5 –
Give Gerard a Drink (1)
Goss the Swift 81.8, 66.6 –
Continue to Stormwind (5)
Gramma Stonefield 34.9, 83.9 –
Note to William (5)
Guard Thomas 74.0, 72.2 –
Cloth and Leather Armor (7), Find the Lost Guards (7), Protect the Frontier (7), Hero's Call: Westfall! (9)
Julia Stevens 41.7, 83.7 –
Julia Stevens (1), Old MacDonald (1)
Ma Stonefield 34.7, 84.5 –
Princess Must Die! (6)
Marcus Jensen 40.3, 66.0 –
Got one! (1), Learning the Ropes (1), Level Up! (1), On The Mend (1)
Marshal Dughan 42.1, 65.9 –
The Fargodeep Mine (4), The Jasperlode Mine (4), Further Concerns (7), Westbrook Garrison Needs Help! (7), Hero's Call: Westfall! (9)
Marshal Haggard 84.6, 69.4 –
Hero's Call: Westfall! (9)
Marshal McCree 81.9, 66.0 –
Manhunt (7), Hero's Call: Westfall! (9)
Maybell Maclure 43.1, 89.6 –
Young Lovers (5)
Remy "Two Times" 42.1, 67.3 –
Gold Dust Exchange (4), A Fishy Peril (7)
Rolf's corpse 79.8, 55.5 –
Report to Thomas (7)
Sara Timberlain 79.5, 68.7 –
Fine Linen Goods (7)
Smith Argus 41.7, 65.5 –
A Swift Message (5), Elmore's Task (9)
Supervisor Raelen 81.4, 66.1 –
A Bundle of Trouble (7)
Tommy Joe Stonefield 29.8, 86.0 –
Speak with Gramma (5)
Wanted Poster 24.6, 74.7 –
Wanted: "Hogger" (7)
Wanted Poster 24.6, 78.2 –
Wanted: "Hogger" (7)
Westfall Deed 24.8, 95.3 –
Furlbrow's Deed (9)
William Pestle 43.3, 65.7 –
Kobold Candles (3), A Visit With Maybell (5), Collecting Kelp (5), The Escape (5)