Fishing
Fish pools and open water for catches. What is known about it is below, and what is not.
- 0Recipes
- 300Skill cap
- 0Reagents used
Recipes
No recipe is listed for Fishing.
Quests that require Fishing 7 quests
7 quests, hardest requirement first.
| Quest | Fishing | Quest level | Character level |
|---|---|---|---|
| Nat Pagle, Angler Extreme | 225 | 45 | 35 |
| You Too Good. | 225 | 45 | 35 |
| I Got Nothin' Left! | 225 | 45 | 35 |
| Could I get a Fishing Flier? | 175 | 60 | 35 |
| Could I get a Fishing Flier? | 175 | 60 | 35 |
| Gaffer Jacks | 30 | 12 | 10 |
| Electropellers | 30 | 12 | 10 |
All professions. A profession is the same on every realm, so the realm picker does not apply here. Recipe data: game build 1.15.9.70003.