Fishing
Fish pools and open water for catches. What is known about it is below, and what is not.
- 0Recipes
- 375Skill cap
- 0Reagents used
Recipes
No recipe is listed for Fishing.
Quests that require Fishing 13 quests
13 quests, hardest requirement first.
| Quest | Fishing | Quest level | Character level |
|---|---|---|---|
| Nat Pagle, Angler Extreme | 225 | 45 | 35 |
| You Too Good. | 225 | 45 | 35 |
| I Got Nothin' Left! | 225 | 45 | 35 |
| Could I get a Fishing Flier? | 175 | 35 | |
| Could I get a Fishing Flier? | 175 | 35 | |
| Gaffer Jacks | 30 | 12 | 10 |
| Electropellers | 30 | 12 | 10 |
| Strange Engine Part | 1 | 70 | 67 |
| Crocolisks in the City | 1 | 70 | 70 |
| Bait Bandits | 1 | 70 | 70 |
| The One That Got Away | 1 | 70 | 70 |
| Shrimpin' Ain't Easy | 1 | 70 | 70 |
| Felblood Fillet | 1 | 70 | 70 |
All professions. A profession is the same on every realm, so the realm picker does not apply here. Recipe data: game build 2.5.6.69795.