Skinning
Skin beasts for leather and hides. What is known about it is below, and what is not.
- 63Leather
Leather 63
The data does not say what skill a node needs or what it yields; the order below is item level. The materials are the ones this profession's recipes consume.
| Material | Item level | Used by |
|---|---|---|
| 1 | 1 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 2 | |
| 1 | 3 | |
| 5 | 1 | |
| 10 | 1 | |
| 10 | 41 | |
| 10 | 10 | |
| 10 | 3 | |
| 10 | 1 | |
| 15 | 2 | |
| 20 | 47 | |
| 20 | 1 | |
| 20 | 4 | |
| 30 | 74 | |
| 30 | 1 | |
| 30 | 14 | |
| 30 | 3 | |
| 30 | 2 | |
| 35 | 2 | |
| 35 | 5 | |
| 40 | 66 | |
| 40 | 3 | |
| 40 | 1 | |
| 40 | 17 | |
| 40 | 1 | |
| 45 | 7 | |
| 45 | 3 | |
| 45 | 3 | |
| 50 | 99 | |
| 50 | 1 | |
| 50 | 54 | |
| 50 | 1 | |
| 50 | 3 | |
| 50 | 3 | |
| 50 | 3 | |
| 50 | 2 | |
| 50 | 3 | |
| 50 | 4 | |
| 50 | 4 | |
| 55 | 51 | |
| 55 | 10 | |
| 55 | 7 | |
| 55 | 6 | |
| 55 | 3 | |
| 55 | 3 | |
| 60 | 2 | |
| 60 | 2 | |
| 60 | 9 | |
| 60 | 3 | |
| 60 | 2 | |
| 60 | 38 | |
| 60 | 1 | |
| 60 | 10 | |
| 60 | 18 | |
| 60 | 13 | |
| 60 | 8 | |
| 60 | 19 | |
| 60 | 17 | |
| 63 | 1 | |
| 65 | 125 | |
| 70 | 19 |
Quests that require Skinning 6 quests
6 quests, hardest requirement first.
| Quest | Skinning | Quest level | Character level |
|---|---|---|---|
| Nethermine Flayer Hide | 350 | 70 | 70 |
| Salve via Skinning | 200 | 55 | 48 |
| Salve via Skinning | 200 | 55 | 48 |
| Salve via Skinning | 200 | 55 | 48 |
| Salve via Skinning | 200 | 55 | 48 |
| Gathering Leather | 1 | 8 | 4 |
All professions. A profession is the same on every realm, so the realm picker does not apply here. Recipe data: game build 2.5.6.69795.