Skinning
Skin beasts for leather and hides. Every recipe for Mists of Pandaria Classic is below: what it makes, what it consumes and the skill at which it turns yellow, green and grey. Put your skill in the box to colour the list as the game would.
- 61Leather
- 3Recipes recipes
Leather 61
The data does not say what skill a node needs or what it yields; the order below is item level. The materials are the ones this profession's recipes consume.
| Material | Makes | Item level | Used by |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 12 | ||
| 1 | 2 | ||
| 1 | 3 | ||
| 1 | 1 | ||
| 1 | 3 | ||
| 1 | 2 | ||
| 5 | 1 | ||
| 10 | 1 | ||
|
|
10 | 100 | |
| 10 | 49 | ||
| 10 | 3 | ||
| 10 | 1 | ||
|
|
15 | 4 | |
|
|
20 | 90 | |
| 20 | 1 | ||
| 20 | 45 | ||
| 25 | 126 | ||
|
|
30 | 128 | |
| 30 | 1 | ||
| 30 | 47 | ||
| 30 | 3 | ||
| 30 | 2 | ||
| 35 | 2 | ||
| 35 | 6 | ||
| 40 | 109 | ||
| 40 | 3 | ||
| 40 | 1 | ||
| 40 | 42 | ||
| 40 | 1 | ||
| 40 | 1 | ||
| 45 | 7 | ||
| 45 | 2 | ||
| 45 | 2 | ||
| 45 | 46 | ||
| 50 | 173 | ||
| 50 | 1 | ||
| 50 | 75 | ||
| 50 | 1 | ||
| 50 | 3 | ||
| 50 | 5 | ||
| 50 | 3 | ||
| 50 | 3 | ||
| 50 | 4 | ||
| 50 | 4 | ||
| 50 | 4 | ||
| 55 | 73 | ||
| 55 | 34 | ||
| 55 | 7 | ||
| 55 | 6 | ||
| 55 | 3 | ||
| 55 | 3 | ||
| 60 | 3 | ||
| 60 | 3 | ||
| 60 | 8 | ||
| 60 | 3 | ||
| 60 | 2 | ||
| 60 | 8 | ||
| 60 | 20 | ||
| 60 | 16 | ||
| 63 | 1 |
Recipes 3
3 recipes. The numbers on a row are the skill it asks (where the tables give it) and where it turns yellow, green and grey. “Trainer or other” means no item teaches it and it is not granted with the skill: no trainer table is read here, so it cannot be called a trainer's.
| Recipe | Reagents | Makes | Skill | Source |
|---|---|---|---|---|
| Camp Chair Camp Chair Item level 4 |
|
|
– 202225 | Trainer or other |
| Field Guide Field Guide Item level 28 |
|
|
– 140142145 | Trainer or other |
| Trapper's Workbench Trapper's Workbench Item level 60 |
|
|
– 300300300 | Trainer or other |
Quests that require Skinning 13 quests
13 quests, hardest requirement first.
| Quest | Skinning | Quest level | Character level |
|---|---|---|---|
| Salve via Skinning | 200 | 55 | 48 |
| Salve via Skinning | 200 | 55 | 48 |
| Salve via Skinning | 200 | 55 | 48 |
| Salve via Skinning | 200 | 55 | 48 |
| Gathering Leather | 1 | 8 | 4 |
| Rough Wolf Pelts | 1 | 8 | 5 |
| Camping 101: Skinning | 1 | 6 | 4 |
| Camping 101: Skinning | 1 | 6 | 4 |
| Camping 101: Skinning | 1 | 6 | 4 |
| Camping 101: Skinning | 1 | 6 | 4 |
| Camping 101: Skinning | 1 | 6 | 4 |
| Camping 101: Skinning | 1 | 6 | 4 |
| Camping 101: Skinning | 1 | 6 | 4 |
All professions. A profession is the same on every realm, so the realm picker does not apply here. Recipe data: game build 1.60.1.70790.