Durotar
Flight paths, inns, spirit healers, trainers, rares and quest givers. Right-click anywhere on the map for coordinates.
Scroll or pinch to zoom, drag to move. Right-click for coordinates.
Flight paths
Ratchet, The Barrens Both 34.2, 76.7
Services
| Name | What | Faction | Where |
|---|---|---|---|
| Battlemaster | Both | 51.3, 31.1; 51.7, 68.3; 53.4, 57.5 | |
| Class trainer | 52.0, 43.7 | ||
| Class trainer | Both | 42.8, 69.0; 52.6, 44.1 | |
| Class trainer | 41.3, 68.0 | ||
| Class trainer | Both | 42.6, 68.9; 52.5, 44.4 | |
| Innkeeper, Vendor | 51.5, 41.6 | ||
| Profession trainer | 54.4, 41.2 | ||
| Profession trainer | Both | 43.1, 69.2; 52.7, 43.5 | |
| Profession trainer | 52.0, 40.7 | ||
| Profession trainer | 42.9, 69.4 | ||
| Profession trainer | 52.0, 43.5 | ||
| Profession trainer | Both | 43.1, 69.2; 52.7, 43.6 | |
| Profession trainer | 42.8, 69.3 | ||
| Profession trainer | 42.4, 68.8 | ||
| Profession trainer | 51.8, 40.9 | ||
| Profession trainer | 53.2, 81.6 | ||
| Profession trainer | Both | 43.0, 69.1; 52.7, 43.8 | |
| Profession trainer | 42.5, 69.0 | ||
| Profession trainer | 55.4, 74.0 | ||
| Profession trainer | 55.4, 75.1 | ||
| Profession trainer | 52.2, 40.8 | ||
| Profession trainer | 40.6, 68.5 | ||
| Profession trainer | Both | 42.9, 69.1; 52.7, 43.9 | |
| Profession trainer | Both | 42.8, 69.1; 52.7, 44.0 | |
| Profession trainer | 54.2, 41.9 | ||
| Profession trainer | Both | 42.7, 69.0; 52.6, 44.2 | |
| Profession trainer | 42.4, 69.0 | ||
| Profession trainer | 54.4, 42.6 | ||
| Profession trainer | 54.3, 42.9 | ||
| Profession trainer | 54.2, 42.5 | ||
| Profession trainer | 51.8, 43.5 | ||
| Profession trainer | 56.3, 75.1 | ||
| Profession trainer | Both | 42.6, 68.9; 52.6, 44.3 | |
| Profession trainer | 55.3, 75.5 | ||
| Repair, Vendor | 53.1, 40.9 | ||
| Repair, Vendor | 53.0, 41.0 | ||
| Repair, Vendor | 40.6, 67.8 | ||
| Repair, Vendor | 40.5, 68.0 | ||
| Repair, Vendor | 40.5, 67.8 | ||
| Repair, Vendor | 56.5, 73.1 | ||
| Repair, Vendor | 52.0, 40.5 | ||
| Repair, Vendor | 51.9, 41.1 | ||
| Repair, Vendor | Both | 43.4, 67.7; 43.5, 67.7; 43.5, 67.8 +3 | |
| Repair, Vendor | Both | 42.5, 68.3; 52.3, 42.3; 52.5, 42.2 | |
| Repair, Vendor | Both | 43.6, 67.8; 52.7, 42.0 | |
| Repair, Vendor | Both | 43.7, 67.9; 52.7, 41.9 | |
| Repair, Vendor | Both | 43.7, 68.0; 52.6, 41.8 | |
| Repair, Vendor | Both | 43.7, 68.1; 52.5, 41.7 | |
| Repair, Vendor | Both | 43.0, 69.2; 52.7, 43.7 | |
| Repair, Vendor | Both | 42.9, 67.8; 43.0, 67.7; 43.1, 67.7 +3 | |
| Repair, Vendor | Both | 42.5, 68.4; 52.3, 42.4 | |
| Repair, Vendor | Both | 43.2, 67.7; 43.2, 67.7; 43.3, 67.7 +3 | |
| Repair, Vendor | Both | 42.8, 68.0; 42.8, 68.0; 42.9, 67.9 +3 | |
| Repair, Vendor | Both | 42.5, 68.5; 52.2, 42.5 | |
| Repair, Vendor | Both | 43.1, 69.2; 52.7, 43.5 | |
| Repair, Vendor | Both | 43.1, 69.2; 52.7, 43.6 | |
| Repair, Vendor | Both | 43.0, 69.1; 52.7, 43.8 | |
| Repair, Vendor | Both | 42.9, 69.1; 52.7, 43.9 | |
| Repair, Vendor | Both | 42.8, 69.1; 52.7, 44.0 | |
| Repair, Vendor | Both | 42.8, 69.0; 52.6, 44.1 | |
| Repair, Vendor | Both | 42.7, 69.0; 52.6, 44.2 | |
| Repair, Vendor | Both | 42.6, 68.9; 52.6, 44.3 | |
| Repair, Vendor | Both | 42.6, 68.9; 52.5, 44.4 | |
| Repair, Vendor | Both | 43.8, 68.2; 43.8, 68.3; 43.8, 68.4 +3 | |
| Spirit healer | Both | 44.2, 69.4; 47.4, 17.9; 53.5, 44.5 +1 | |
| Stable master | 52.0, 41.8 | ||
| Vendor | 43.9, 17.9 | ||
| Vendor | 44.1, 18.0 | ||
| Vendor | 44.4, 16.6 | ||
| Vendor | 46.3, 14.8 | ||
| Vendor | 44.3, 18.0 | ||
| Vendor | 42.6, 67.3 | ||
| Vendor | 53.0, 42.0 | ||
| Vendor | Both | 44.0, 16.6 | |
| Vendor | 51.1, 42.6 | ||
| Vendor | 55.6, 73.6 | ||
| Vendor | 40.6, 68.4 | ||
| Vendor | 54.4, 42.2 | ||
| Vendor | 46.1, 13.8 | ||
| Vendor | 56.3, 73.4 | ||
| Vendor | 54.7, 41.5 | ||
| Vendor | 45.0, 16.6 | ||
| Vendor | 43.6, 17.4 | ||
| Vendor | 56.4, 73.8 | ||
| Vendor | 44.8, 17.5 | ||
| Vendor | 56.1, 73.4 | ||
| Vendor | 42.6, 67.2 |
Rares
Captain Flat Tusk 11 38.7, 54.0; 42.6, 39.0; 44.9, 50.5
Death Flayer 11 36.5, 49.7
Felweaver Scornn 11 51.7, 9.6; 52.8, 9.0; 53.0, 7.2
Geolord Mottle 9 43.2, 39.3; 43.8, 50.5; 47.2, 49.9
Warlord Kolkanis 9 46.4, 79.0; 47.9, 77.4; 49.9, 80.6
Watch Commander Zalaphil 9 59.2, 58.5; 59.9, 59.0
Quest givers
34 quest givers in Durotar
Brazier of the Dormant Flame 39.0, 58.2 –
Call of Fire (10)
Canaga Earthcaller 42.4, 69.2 –
Call of Earth (4), Call of Earth (4), Earth Sapta (4)
Cook Torka 51.1, 42.4 –
Break a Few Eggs (6)
Foreman Thazz'ril 44.6, 68.7 –
Lazy Peons (3), Thazz'ril's Pick (3)
Furl Scornbrow 49.9, 40.4 –
Carry Your Weight (4)
Galgar 42.7, 67.2 –
Galgar's Cactus Apple Surprise (1)
Gar'Thok 51.9, 43.5 –
Vanquish the Betrayers (3), From The Wreckage.... (3), The Admiral's Orders (5), Encroachment (6)
Gornek 42.1, 68.3 –
Encrypted Parchment (1), Encrypted Tablet (1), Etched Parchment (1), Etched Tablet (1), Glyphic Tablet (1), Hallowed Tablet (1) and 7 more
Hana'zua 40.6, 62.6 –
Sarkoth (1), Sarkoth (1)
Kali Remik 56.1, 74.2 –
The Hunter's Path (10)
Kaltunk 43.3, 68.5 –
Your Place In The World (1)
Kaplak 52.0, 43.7 –
Therzok (10), To Orgrimmar! (16)
Ken'jai 42.4, 68.8 –
In Favor of Spirituality (5)
Lar Prowltusk 54.4, 74.4 –
Thwarting Kolkar Aggression (5)
Margoz 56.4, 20.0 –
Neeru Fireblade (4), Skull Rock (4)
Master Gadrin 56.0, 74.7 –
Report to Orgnil (4), Minshina's Skull (4), Zalazane (4), Summoning Shadra (40), The Spider God (43)
Master Vornal 55.9, 74.4 –
A Solvent Spirit (5)
Misha Tor'kren 43.1, 30.2 –
Lost But Not Forgotten (8)
Ophek 54.4, 41.3 –
Gan'rul's Summons (10)
Orgnil Soulscar 52.2, 43.1 –
Dark Storms (4), Margoz (4)
Rezlak 46.4, 22.9 –
Winds in the Desert (7), Securing the Lines (7)
Rhinag 41.5, 18.6 –
Need for a Cure (7)
Ruzan 42.6, 69.0 –
Vile Familiars (1), Vile Familiars (1)
Swart 54.4, 42.6 –
Call of Fire (10), Call of Water (20)
Tai'jin 54.3, 42.9 –
Garments of Spirituality (5), Hex of Weakness (10), Touch of Weakness (10)
Takrin Pathseeker 50.8, 43.6 –
Conscript of the Horde (10)
Tarshaw Jaggedscar 54.2, 42.5 –
Veteran Uzzek (10)
Telf Joolam 38.6, 59.0 –
Call of Fire (10), Call of Fire (10), Fire Sapta (10)
Thotar 51.8, 43.5 –
Seek the Farstriders (10), Taming the Beast (10), Taming the Beast (10), Taming the Beast (10), The Hunter's Path (10), Training the Beast (10)
Ukor 52.1, 68.3 –
A Peon's Burden (1)
Ula'elek 56.3, 74.3 –
Brutal Gauntlets (20), Satyr Hooves (20)
Un'Thuwa 56.3, 75.1 –
Ju-Ju Heaps (10), Report to Anastasia (15)
Vel'rin Fang 56.0, 73.9 –
Practical Prey (5)
Zureetha Fargaze 42.9, 69.2 –
Burning Blade Medallion (1), Report to Sen'jin Village (1), Vile Familiars (2)