Noxxious Scion
NPC #13696
Available in: MoP Classic details not known yet TBC Anniversary details not known yet Classic Era details not known yet Forever details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 45 - 46
- Classification
- Normal
- Type
- Elemental
- Reaction
- Alliance: Hostile, Horde: Hostile
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
There is no position for it here.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | 0 | Quest | 4,092 out of 9,260 | 44.2% | ||
| 35 | 25 | Food & Drink | 3,216 out of 9,260 | 34.7% | ||
| 49 | 44 | Back | Armor | 2 out of 21 | 9.5% | |
| 45 | 0 | Elemental | 715 out of 9,260 | 7.7% | ||
| 25 | 0 | Elemental | 450 out of 9,260 | 4.9% | ||
| 47 | 42 | Shoulder | Plate | 1 out of 48 | 2.1% | |
| 49 | 44 | Feet | 1 out of 51 | 2.0% | ||
| 49 | 0 | Enchanting | 1 out of 80 | 1.2% | ||
| 49 | 44 | Shoulder | Cloth | 1 out of 80 | 1.2% | |
| 48 | 43 | Head | Leather | 1 out of 80 | 1.2% | |
| 45 | 40 | Hands | Leather | 1 out of 132 | 0.76% | |
| 49 | 44 | Hands | Cloth | 1 out of 132 | 0.76% | |
| 47 | 42 | One-Hand | Dagger | 1 out of 132 | 0.76% | |
| 42 | 0 | Enchanting | 1 out of 145 | 0.69% | ||
| 45 | 0 | Other | 54 out of 9,260 | 0.58% | ||
| 45 | 40 | Shoulder | Cloth | 2 out of 346 | 0.58% | |
| 46 | 41 | Wrist | Cloth | 1 out of 202 | 0.50% | |
| 44 | 0 | Blacksmithing | 1 out of 202 | 0.50% | ||
| 48 | 43 | Wrist | Plate | 1 out of 202 | 0.50% | |
| 45 | 0 | Trade Goods | 43 out of 9,260 | 0.46% | ||
| 50 | 0 | Trade Goods | 36 out of 9,260 | 0.39% | ||
| 46 | 41 | Two-Hand | Mace | 33 out of 9,260 | 0.36% | |
| 45 | 40 | Hands | Cloth | 1 out of 346 | 0.29% | |
| 47 | 42 | Chest | Cloth | 1 out of 346 | 0.29% | |
| 49 | 44 | Legs | Leather | 1 out of 346 | 0.29% | |
| 46 | 41 | Off Hand | Shield | 3 out of 1,298 | 0.23% | |
| 46 | 41 | One-Hand | Axe | 18 out of 9,260 | 0.19% | |
| 45 | 40 | Shoulder | Plate | 2 out of 1,298 | 0.15% | |
| 48 | 43 | Shoulder | Cloth | 2 out of 1,298 | 0.15% | |
| 48 | 43 | Hands | Plate | 2 out of 1,298 | 0.15% | |
| 54 | 0 | Leatherworking | 2 out of 1,298 | 0.15% | ||
| 50 | 0 | Blacksmithing | 2 out of 1,298 | 0.15% | ||
| 45 | 40 | Ranged | Bow | 13 out of 9,260 | 0.14% | |
| 46 | 41 | Two-Hand | Axe | 13 out of 9,260 | 0.14% | |
| 46 | 41 | Waist | Leather | 12 out of 9,260 | 0.13% | |
| 48 | 43 | Off Hand | Shield | 12 out of 9,260 | 0.13% | |
| 46 | 41 | Wrist | Cloth | 11 out of 9,260 | 0.12% | |
| 46 | 41 | Chest | Cloth | 10 out of 9,260 | 0.11% | |
| 46 | 41 | Back | Armor | 10 out of 9,260 | 0.11% | |
| 45 | 40 | Main Hand | Sword | 10 out of 9,260 | 0.11% | |
| 47 | 42 | Waist | Leather | 10 out of 9,260 | 0.11% | |
| 46 | 41 | Head | Cloth | 10 out of 9,260 | 0.11% | |
| 46 | 41 | Wrist | Leather | 9 out of 9,260 | 0.10% | |
| 47 | 42 | One-Hand | Dagger | 8 out of 9,260 | 0.09% | |
| 46 | 41 | Waist | 8 out of 9,260 | 0.09% | ||
| 45 | 40 | Head | Cloth | 8 out of 9,260 | 0.09% | |
| 45 | 40 | Waist | Leather | 8 out of 9,260 | 0.09% | |
| 46 | 41 | Chest | Leather | 8 out of 9,260 | 0.09% | |
| 46 | 41 | Chest | 7 out of 9,260 | 0.08% | ||
| 47 | 42 | Two-Hand | Sword | 7 out of 9,260 | 0.08% | |
| 46 | 41 | Waist | Plate | 7 out of 9,260 | 0.08% | |
| 51 | 46 | Off Hand | Shield | 1 out of 1,298 | 0.08% | |
| 45 | 40 | Feet | 1 out of 1,298 | 0.08% | ||
| 50 | 45 | Off Hand | Shield | 1 out of 1,298 | 0.08% | |
| 47 | 42 | Hands | 1 out of 1,298 | 0.08% | ||
| 46 | 41 | Wrist | Plate | 7 out of 9,260 | 0.08% | |
| 45 | 0 | Tailoring | 1 out of 1,298 | 0.08% | ||
| 49 | 0 | Blacksmithing | 1 out of 1,298 | 0.08% | ||
| 48 | 43 | Feet | Leather | 1 out of 1,298 | 0.08% | |
| 49 | 44 | Chest | Cloth | 1 out of 1,298 | 0.08% |
Objective of these quests (2)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Vyletongue Corruption | 47 | 41 | Maraudon | |
| Vyletongue Corruption | 47 | 41 | Maraudon |