Southsea Swashbuckler
NPC #7858
Available in: MoP Classic details not known yet TBC Anniversary details not known yet Classic Era details not known yet Forever details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 44 - 45
- Classification
- Normal
- Type
- Humanoid
- Reaction
- Alliance: Hostile, Horde: Hostile
- Health
- 2,218
3D model
The 3D model is being built from the game's files. It appears here in a minute.
Where it is
This NPC can be found in Tanaris (15).
Hostile NPC
Tanaris (15)
Coordinates (15)
Tanaris: 72.2, 46.4; 72.4, 46.6; 72.4, 47.8; 72.6, 46.4; 72.6, 46.6; 72.8, 48.0; 73.6, 47.8; 74.4, 45.2; 74.4, 46.4; 74.4, 46.6; 74.8, 46.6; 75.0, 46.0; 75.2, 45.4; 76.2, 45.4; 76.2, 45.6
15 spawn points. Open on the world map
Zoom with the map's + and −, two fingers or ctrl + scroll, drag to move it, and ⤢ opens it larger.
The pins are the game's own map markers; the coordinates are the game's 0–100, as /way takes them.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 40 | 32 | Cloth | 35,380 out of 91,128 | 38.8% | ||
| 1 | 0 | Quest | 27,148 out of 91,128 | 29.8% | ||
| 30 | 0 | Cloth | 13,935 out of 91,128 | 15.3% | ||
| 1 | 0 | Food & Drink | 10,238 out of 91,128 | 11.2% | ||
| 45 | 0 | Other | 7,303 out of 91,128 | 8.0% | ||
| 45 | 35 | Food & Drink | 6,913 out of 91,128 | 7.6% | ||
| 45 | 35 | Food & Drink | 3,546 out of 91,128 | 3.9% | ||
| 45 | 35 | Potion | 2,096 out of 91,128 | 2.3% | ||
| 41 | 31 | Potion | 1,006 out of 91,128 | 1.1% | ||
| 43 | 43 | Quest | 682 out of 91,128 | 0.75% | ||
| 1 | Junk | 44 out of 6,234 | 0.71% | |||
| 40 | Trade Goods | 5 out of 1,047 | 0.48% | |||
| 40 | 30 | Scroll | 382 out of 91,128 | 0.42% | ||
| 40 | 30 | Scroll | 364 out of 91,128 | 0.40% | ||
| 45 | 35 | Scroll | 304 out of 91,128 | 0.33% | ||
| 45 | 35 | Scroll | 297 out of 91,128 | 0.33% | ||
| 40 | Trade Goods | 3 out of 1,047 | 0.29% | |||
| 45 | 40 | Ranged | Bow | 193 out of 91,128 | 0.21% | |
| 49 | 44 | Two-Hand | Axe | 189 out of 91,128 | 0.21% | |
| 48 | 43 | Main Hand | Axe | 186 out of 91,128 | 0.20% | |
| 40 | Consumable | 2 out of 1,047 | 0.19% | |||
| 46 | 41 | Main Hand | Sword | 170 out of 91,128 | 0.19% | |
| 35 | Trade Goods | 2 out of 1,047 | 0.19% | |||
| 50 | 45 | Two-Hand | Mace | 162 out of 91,128 | 0.18% | |
| 44 | 39 | One-Hand | Dagger | 161 out of 91,128 | 0.18% | |
| 47 | 42 | Two-Hand | Staff | 165 out of 91,128 | 0.18% | |
| 1 | Junk | 1 out of 566 | 0.18% | |||
| 42 | 37 | Two-Hand | Sword | 166 out of 91,128 | 0.18% | |
| 48 | 43 | Head | Cloth | 2 out of 1,172 | 0.17% | |
| 46 | 41 | Main Hand | Mace | 158 out of 91,128 | 0.17% | |
| 48 | 43 | Off Hand | Shield | 153 out of 91,128 | 0.17% | |
| 43 | 38 | Ranged | Gun | 152 out of 91,128 | 0.17% | |
| 40 | 0 | Other | 159 out of 91,128 | 0.17% | ||
| 39 | 0 | Tailoring | 1 out of 662 | 0.15% | ||
| 47 | 42 | One-Hand | Dagger | 1 out of 662 | 0.15% | |
| 47 | 42 | Back | Armor | 115 out of 91,128 | 0.13% | |
| 43 | 38 | Head | Cloth | 123 out of 91,128 | 0.13% | |
| 40 | Consumable | 8 out of 6,234 | 0.13% | |||
| 42 | 37 | Off Hand | Shield | 106 out of 91,128 | 0.12% | |
| 48 | 43 | Hands | Cloth | 107 out of 91,128 | 0.12% | |
| 47 | 42 | Shoulder | Leather | 106 out of 91,128 | 0.12% | |
| 42 | 37 | Waist | Cloth | 99 out of 91,128 | 0.11% | |
| 46 | 41 | Feet | Cloth | 101 out of 91,128 | 0.11% | |
| 44 | 39 | Wrist | Cloth | 98 out of 91,128 | 0.11% | |
| 45 | 40 | Legs | Cloth | 99 out of 91,128 | 0.11% | |
| 49 | 44 | Shoulder | Cloth | 101 out of 91,128 | 0.11% | |
| 43 | 38 | Chest | Cloth | 99 out of 91,128 | 0.11% | |
| 45 | Trade Goods | 7 out of 6,234 | 0.11% | |||
| 40 | 0 | Leatherworking | 1 out of 1,047 | 0.10% | ||
| 47 | 0 | Alchemy | 1 out of 1,050 | 0.10% | ||
| 42 | 37 | Head | Leather | 90 out of 91,128 | 0.10% | |
| 45 | 40 | Chest | Leather | 91 out of 91,128 | 0.10% | |
| 35 | Trade Goods | 1 out of 1,047 | 0.10% | |||
| 35 | Trade Goods | 1 out of 1,047 | 0.10% | |||
| 35 | Trade Goods | 1 out of 1,047 | 0.10% | |||
| 40 | Trade Goods | 1 out of 1,047 | 0.10% | |||
| 35 | Trade Goods | 1 out of 1,047 | 0.10% | |||
| 35 | Trade Goods | 1 out of 1,047 | 0.10% | |||
| 45 | Trade Goods | 6 out of 6,234 | 0.10% | |||
| 40 | Trade Goods | 1 out of 1,047 | 0.10% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Southsea Shakedown | 45 | 40 | Both | Tanaris |