Winterfall Pathfinder
NPC #7442
Available in: MoP Classic details not known yet TBC Anniversary details not known yet Classic Era details not known yet Forever details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 53 - 54
- Classification
- Normal
- Type
- Humanoid
- Reaction
- Alliance: Hostile, Horde: Hostile
- Health
- 3,293
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
This NPC can be found in Winterspring (25).
Hostile NPC
Winterspring (25)
Coordinates (25)
Winterspring: 30.0, 35.4; 30.0, 35.8; 31.0, 34.8; 31.0, 36.8; 31.2, 36.2; 31.6, 36.2; 32.2, 37.0; 33.4, 36.2; 33.4, 37.4; 33.4, 37.6; 33.6, 36.2; 33.6, 37.0; 33.6, 37.6; 34.6, 37.0; 39.0, 42.8; 40.4, 42.4; 40.4, 42.6; 40.6, 42.4; 40.6, 42.6; 40.8, 43.8; 41.8, 44.6; 42.2, 42.6; 42.2, 44.0; 42.4, 42.4; 42.6, 43.2
25 spawn points. Open on the world map
Zoom with the map's + and −, two fingers or ctrl + scroll, drag to move it, and ⤢ opens it larger.
The pins are the game's own map markers; the coordinates are the game's 0–100, as /way takes them.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | 0 | Quest | 57,368 out of 136,293 | 42.1% | ||
| 50 | 0 | Cloth | 54,374 out of 136,293 | 39.9% | ||
| 1 | 0 | Quest | 14,897 out of 136,293 | 10.9% | ||
| 50 | 45 | Elixir | 10,920 out of 136,293 | 8.0% | ||
| 55 | 45 | Food & Drink | 10,343 out of 136,293 | 7.6% | ||
| 50 | 50 | Quest | 5,442 out of 136,293 | 4.0% | ||
| 55 | 45 | Food & Drink | 5,150 out of 136,293 | 3.8% | ||
| 55 | 45 | Potion | 3,187 out of 136,293 | 2.3% | ||
| 52 | 52 | Quest | 2,146 out of 136,293 | 1.6% | ||
| 51 | 41 | Potion | 1,599 out of 136,293 | 1.2% | ||
| 60 | Quest | 2 out of 423 | 0.47% | |||
| 50 | 40 | Scroll | 632 out of 136,293 | 0.46% | ||
| 50 | 40 | Scroll | 586 out of 136,293 | 0.43% | ||
| 1 | Junk | 2 out of 533 | 0.38% | |||
| 55 | 45 | Scroll | 443 out of 136,293 | 0.33% | ||
| 57 | 0 | Tailoring | 1 out of 319 | 0.31% | ||
| 55 | 45 | Scroll | 426 out of 136,293 | 0.31% | ||
| 57 | 0 | Tailoring | 1 out of 423 | 0.24% | ||
| 57 | 52 | Ranged | Gun | 298 out of 136,293 | 0.22% | |
| 1 | Junk | 2 out of 889 | 0.22% | |||
| 45 | Trade Goods | 2 out of 889 | 0.22% | |||
| 57 | 52 | Two-Hand | Mace | 273 out of 136,293 | 0.20% | |
| 53 | 48 | One-Hand | Dagger | 279 out of 136,293 | 0.20% | |
| 59 | 54 | Two-Hand | Axe | 259 out of 136,293 | 0.19% | |
| 54 | 49 | Main Hand | Mace | 264 out of 136,293 | 0.19% | |
| 52 | 47 | Main Hand | Sword | 262 out of 136,293 | 0.19% | |
| 51 | 46 | Two-Hand | Staff | 262 out of 136,293 | 0.19% | |
| 56 | 51 | Main Hand | Axe | 251 out of 136,293 | 0.18% | |
| 50 | 0 | Other | 240 out of 136,293 | 0.18% | ||
| 55 | 45 | Ranged | Bow | 239 out of 136,293 | 0.18% | |
| 58 | 53 | Two-Hand | Sword | 241 out of 136,293 | 0.18% | |
| 45 | Trade Goods | 5 out of 3,393 | 0.15% | |||
| 45 | Trade Goods | 5 out of 3,393 | 0.15% | |||
| 45 | Trade Goods | 5 out of 3,393 | 0.15% | |||
| 45 | Trade Goods | 5 out of 3,393 | 0.15% | |||
| 40 | Consumable | 3 out of 2,268 | 0.13% | |||
| 55 | 50 | Feet | Cloth | 158 out of 136,293 | 0.12% | |
| 45 | Trade Goods | 4 out of 3,393 | 0.12% | |||
| 45 | Trade Goods | 4 out of 3,393 | 0.12% | |||
| 45 | Trade Goods | 4 out of 3,393 | 0.12% | |||
| 56 | 51 | Off Hand | Shield | 146 out of 136,293 | 0.11% | |
| 53 | 48 | Off Hand | Shield | 149 out of 136,293 | 0.11% | |
| 1 | Junk | 1 out of 889 | 0.11% | |||
| 1 | Junk | 1 out of 889 | 0.11% | |||
| 1 | Junk | 1 out of 889 | 0.11% | |||
| 54 | 49 | Wrist | Cloth | 153 out of 136,293 | 0.11% | |
| 56 | 51 | Head | Cloth | 144 out of 136,293 | 0.11% | |
| 58 | 53 | Hands | Cloth | 150 out of 136,293 | 0.11% | |
| 57 | 52 | Chest | Leather | 131 out of 136,293 | 0.10% | |
| 57 | 52 | Chest | Cloth | 141 out of 136,293 | 0.10% | |
| 54 | 49 | Head | 116 out of 136,293 | 0.09% | ||
| 56 | 51 | Back | Armor | 121 out of 136,293 | 0.09% | |
| 54 | 49 | Feet | Leather | 127 out of 136,293 | 0.09% | |
| 59 | 54 | Wrist | Leather | 117 out of 136,293 | 0.09% | |
| 53 | 48 | Legs | Leather | 116 out of 136,293 | 0.09% | |
| 53 | 48 | Waist | Cloth | 117 out of 136,293 | 0.09% | |
| 52 | 47 | Back | Armor | 127 out of 136,293 | 0.09% | |
| 59 | 54 | Legs | Cloth | 123 out of 136,293 | 0.09% | |
| 56 | 51 | Shoulder | Cloth | 129 out of 136,293 | 0.09% | |
| 45 | Trade Goods | 3 out of 3,393 | 0.09% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Threat of the Winterfall | 56 | 52 | Both | Winterspring |