Winterfall Totemic
NPC #7441
Available in: MoP Classic details not known yet TBC Anniversary details not known yet Classic Era details not known yet Forever details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 54 - 55
- Classification
- Normal
- Type
- Humanoid
- Reaction
- Alliance: Hostile, Horde: Hostile
- Health
- 2,718
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
This NPC can be found in Winterspring (21).
Hostile NPC
Winterspring (21)
Coordinates (21)
Winterspring: 29.4, 36.8; 30.4, 36.0; 30.4, 36.8; 30.6, 35.4; 30.6, 35.8; 30.6, 36.8; 32.4, 37.4; 32.4, 37.6; 32.6, 37.6; 33.0, 36.8; 33.4, 36.4; 33.6, 36.0; 33.6, 36.8; 39.4, 43.8; 39.4, 44.6; 39.6, 44.6; 39.8, 43.0; 40.2, 43.8; 40.6, 43.6; 41.4, 42.8; 41.6, 42.8
21 spawn points. Open on the world map
Zoom with the map's + and −, two fingers or ctrl + scroll, drag to move it, and ⤢ opens it larger.
The pins are the game's own map markers; the coordinates are the game's 0–100, as /way takes them.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 50 | 0 | Cloth | 31,645 out of 78,202 | 40.5% | ||
| 1 | 0 | Quest | 30,847 out of 78,202 | 39.5% | ||
| 1 | 0 | Quest | 8,159 out of 78,202 | 10.4% | ||
| 50 | 45 | Elixir | 6,439 out of 78,202 | 8.2% | ||
| 55 | 45 | Food & Drink | 6,026 out of 78,202 | 7.7% | ||
| 50 | 50 | Quest | 3,278 out of 78,202 | 4.2% | ||
| 55 | 45 | Food & Drink | 3,097 out of 78,202 | 4.0% | ||
| 59 | 0 | Leatherworking | 2,597 out of 78,202 | 3.3% | ||
| 1 | Junk | 2 out of 70 | 2.9% | |||
| 55 | 45 | Potion | 1,795 out of 78,202 | 2.3% | ||
| 52 | 52 | Quest | 1,324 out of 78,202 | 1.7% | ||
| 60 | Quest | 3 out of 218 | 1.4% | |||
| 51 | 41 | Potion | 912 out of 78,202 | 1.2% | ||
| 58 | 53 | Legs | Plate | 1 out of 91 | 1.1% | |
| 57 | 52 | Neck | Armor | 1 out of 196 | 0.51% | |
| 50 | 40 | Scroll | 376 out of 78,202 | 0.48% | ||
| 56 | 0 | Leatherworking | 1 out of 218 | 0.46% | ||
| 1 | Junk | 1 out of 218 | 0.46% | |||
| 45 | Trade Goods | 1 out of 218 | 0.46% | |||
| 50 | 40 | Scroll | 351 out of 78,202 | 0.45% | ||
| 1 | Junk | 2 out of 489 | 0.41% | |||
| 1 | Junk | 1 out of 271 | 0.37% | |||
| 57 | 52 | Off Hand | Shield | 1 out of 271 | 0.37% | |
| 45 | Trade Goods | 5 out of 1,740 | 0.29% | |||
| 55 | 45 | Scroll | 219 out of 78,202 | 0.28% | ||
| 55 | 45 | Scroll | 217 out of 78,202 | 0.28% | ||
| 59 | 0 | Blacksmithing | 1 out of 391 | 0.26% | ||
| 53 | 48 | One-Hand | Dagger | 188 out of 78,202 | 0.24% | |
| 54 | 49 | Main Hand | Mace | 157 out of 78,202 | 0.20% | |
| 1 | Junk | 1 out of 489 | 0.20% | |||
| 55 | 50 | One-Hand | Dagger | 1 out of 489 | 0.20% | |
| 48 | 0 | Leatherworking | 1 out of 489 | 0.20% | ||
| 1 | Junk | 1 out of 489 | 0.20% | |||
| 45 | Trade Goods | 1 out of 489 | 0.20% | |||
| 59 | 54 | Two-Hand | Axe | 150 out of 78,202 | 0.19% | |
| 57 | 52 | Two-Hand | Mace | 152 out of 78,202 | 0.19% | |
| 52 | 47 | Main Hand | Sword | 144 out of 78,202 | 0.18% | |
| 57 | 52 | Ranged | Gun | 140 out of 78,202 | 0.18% | |
| 51 | 46 | Two-Hand | Staff | 138 out of 78,202 | 0.18% | |
| 58 | 53 | Two-Hand | Sword | 142 out of 78,202 | 0.18% | |
| 55 | 45 | Ranged | Bow | 126 out of 78,202 | 0.16% | |
| 56 | 51 | Main Hand | Axe | 114 out of 78,202 | 0.15% | |
| 40 | Consumable | 2 out of 1,341 | 0.15% | |||
| 40 | Consumable | 2 out of 1,341 | 0.15% | |||
| 45 | Trade Goods | 2 out of 1,341 | 0.15% | |||
| 45 | Trade Goods | 2 out of 1,341 | 0.15% | |||
| 56 | 51 | Off Hand | Shield | 108 out of 78,202 | 0.14% | |
| 50 | 0 | Other | 111 out of 78,202 | 0.14% | ||
| 58 | 53 | Hands | Cloth | 90 out of 78,202 | 0.12% | |
| 54 | 49 | Chest | 84 out of 78,202 | 0.11% | ||
| 58 | 53 | Waist | Cloth | 2 out of 1,839 | 0.11% | |
| 52 | 47 | Back | Armor | 89 out of 78,202 | 0.11% | |
| 45 | Trade Goods | 2 out of 1,740 | 0.11% | |||
| 53 | 48 | Off Hand | Shield | 81 out of 78,202 | 0.10% | |
| 55 | 50 | Waist | Leather | 80 out of 78,202 | 0.10% | |
| 54 | 49 | Feet | Leather | 80 out of 78,202 | 0.10% | |
| 58 | 53 | Hands | Leather | 76 out of 78,202 | 0.10% | |
| 55 | 50 | Feet | Cloth | 79 out of 78,202 | 0.10% | |
| 54 | 49 | Wrist | Cloth | 77 out of 78,202 | 0.10% | |
| 57 | 52 | Chest | Cloth | 77 out of 78,202 | 0.10% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Threat of the Winterfall | 56 | 52 | Both | Winterspring |