Stoneskin Gargoyle
NPC #16168
Available in: MoP Classic details not known yet TBC Anniversary details not known yet Classic Era details not known yet Forever details not known yet · compare
Open on Wowhead ↗ (leaves this site) Suggest a correction
Details
- Level
- 61
- Classification
- Elite
- Type
- Undead
- Reaction
- Alliance: Hostile, Horde: Hostile
3D model
Drag it or use the arrow keys to turn it; ctrl or command with the mouse wheel, two fingers, or the plus and minus keys zoom it; Home or a double click puts it back.
Where it is
There is no position for it here.
Related
Drops (60)
What it drops, and how often among the kills counted.
| Item | Item level | Req. level | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Junk | 659 out of 4,999 | 13.2% | |||
| 1 | 0 | Other | 1,764 out of 18,092 | 9.8% | ||
| 58 | 53 | Held In Off-hand | Armor | 1 out of 30 | 3.3% | |
| 1 | 0 | Quest | 102 out of 4,999 | 2.0% | ||
| 62 | 57 | Chest | 1 out of 56 | 1.8% | ||
| 55 | 0 | Elemental | 213 out of 18,092 | 1.2% | ||
| 60 | 0 | Other | 77 out of 18,092 | 0.43% | ||
| 50 | 0 | Trade Goods | 47 out of 18,092 | 0.26% | ||
| 83 | 60 | Off Hand | Shield | 38 out of 18,092 | 0.21% | |
| 85 | 60 | Chest | Cloth | 31 out of 18,092 | 0.17% | |
| 83 | 60 | Finger | Armor | 27 out of 18,092 | 0.15% | |
| 45 | 0 | Trade Goods | 22 out of 18,092 | 0.12% | ||
| 61 | 56 | Ranged | Bow | 18 out of 18,092 | 0.10% | |
| 1 | 0 | Quest | 17 out of 18,092 | 0.09% | ||
| 83 | 60 | Chest | Leather | 17 out of 18,092 | 0.09% | |
| 61 | 56 | Off Hand | Shield | 1 out of 1,153 | 0.09% | |
| 61 | 56 | Feet | Leather | 15 out of 18,092 | 0.08% | |
| 58 | 0 | Leatherworking | 3 out of 3,967 | 0.08% | ||
| 60 | 55 | Ranged | Gun | 15 out of 18,092 | 0.08% | |
| 61 | 56 | Wrist | Leather | 13 out of 18,092 | 0.07% | |
| 61 | 56 | Two-Hand | Mace | 12 out of 18,092 | 0.07% | |
| 60 | 55 | Waist | Cloth | 12 out of 18,092 | 0.07% | |
| 60 | 55 | Ranged | Wand | 10 out of 18,092 | 0.06% | |
| 61 | 56 | One-Hand | Axe | 11 out of 18,092 | 0.06% | |
| 61 | 56 | Feet | Cloth | 10 out of 18,092 | 0.06% | |
| 60 | 55 | Wrist | Cloth | 10 out of 18,092 | 0.06% | |
| 61 | 56 | Hands | Cloth | 10 out of 18,092 | 0.06% | |
| 63 | 58 | Shoulder | Plate | 10 out of 18,092 | 0.06% | |
| 61 | 56 | Legs | Plate | 11 out of 18,092 | 0.06% | |
| 60 | 55 | Wrist | Leather | 11 out of 18,092 | 0.06% | |
| 60 | 55 | Two-Hand | Staff | 11 out of 18,092 | 0.06% | |
| 61 | 56 | Chest | Leather | 10 out of 18,092 | 0.06% | |
| 62 | 57 | Waist | Cloth | 2 out of 3,967 | 0.05% | |
| 60 | 55 | Shoulder | Leather | 9 out of 18,092 | 0.05% | |
| 62 | 57 | Waist | Leather | 8 out of 18,092 | 0.04% | |
| 64 | 59 | Legs | Leather | 7 out of 18,092 | 0.04% | |
| 64 | 59 | One-Hand | Dagger | 2 out of 4,999 | 0.04% | |
| 63 | 58 | Chest | Plate | 8 out of 18,092 | 0.04% | |
| 60 | 55 | Feet | Plate | 7 out of 18,092 | 0.04% | |
| 61 | 56 | Legs | Cloth | 7 out of 18,092 | 0.04% | |
| 83 | 60 | One-Hand | Dagger | 7 out of 18,092 | 0.04% | |
| 64 | 59 | Legs | Cloth | 7 out of 18,092 | 0.04% | |
| 61 | 56 | Hands | 7 out of 18,092 | 0.04% | ||
| 61 | 56 | Feet | 8 out of 18,092 | 0.04% | ||
| 63 | 58 | Chest | Leather | 8 out of 18,092 | 0.04% | |
| 56 | 0 | Leatherworking | 2 out of 4,999 | 0.04% | ||
| 61 | 56 | Finger | Armor | 7 out of 18,092 | 0.04% | |
| 57 | 0 | Alchemy | 2 out of 4,999 | 0.04% | ||
| 60 | 60 | Book | 8 out of 18,092 | 0.04% | ||
| 61 | 56 | Chest | Cloth | 5 out of 18,092 | 0.03% | |
| 60 | 55 | Head | Cloth | 6 out of 18,092 | 0.03% | |
| 60 | 55 | Chest | 5 out of 18,092 | 0.03% | ||
| 60 | 55 | Head | 1 out of 3,967 | 0.03% | ||
| 62 | 57 | Head | Cloth | 5 out of 18,092 | 0.03% | |
| 62 | 57 | Shoulder | Cloth | 5 out of 18,092 | 0.03% | |
| 64 | 59 | Chest | Cloth | 1 out of 3,967 | 0.03% | |
| 60 | 55 | Wrist | 5 out of 18,092 | 0.03% | ||
| 61 | 56 | Waist | 5 out of 18,092 | 0.03% | ||
| 62 | 57 | Legs | Leather | 6 out of 18,092 | 0.03% | |
| 60 | 55 | Legs | Leather | 6 out of 18,092 | 0.03% |
Objective of these quests (1)
Killed, used or collected to complete the quest.
| Name | Level | Req. level | Side | Zone |
|---|---|---|---|---|
| Echoes of War | 60 | 60 | Both | Naxxramas |